19 Items | 0 Subgroups | |||
---|---|---|---|
Item | Subgroup | Market Value | Region Sale Rate |
Bronze Bar | 5g51s47c | 0.539 | |
Copper Bar | 6g28s28c | 0.536 | |
Copper Ore | 5g66s23c | 0.715 | |
Dark Iron Bar | 102g36s23c | 0.052 | |
Enchanted Elementium Bar | 2,476g51s13c | 0.199 | |
Enchanted Thorium Bar | 10g26s1c | 0.545 | |
Gold Bar | 21g97s54c | 0.445 | |
Gold Ore | 19g47s61c | 0.498 | |
Iron Bar | 6g61s3c | 0.336 | |
Iron Ore | 5g65s55c | 0.381 | |
Mithril Ore | 11g1s49c | 0.713 | |
Silver Bar | 16g79s11c | 0.129 | |
Silver Ore | 19g88s80c | 0.247 | |
Steel Bar | 7g73s28c | 0.282 | |
Thorium Ore | 9g53s37c | 0.614 | |
Tin Bar | 1g98s69c | 0.637 | |
Tin Ore | 1g81s22c | 0.558 | |
Truesilver Bar | 2g68s15c | 0.401 | |
Truesilver Ore | 2g20s23c | 0.244 |
1 Operations | |
---|---|
Operation Name | Type |
Old Trade Goods | auctioning |