12 Items | 2 Subgroups | |||
---|---|---|---|
Item | Subgroup | Market Value | Region Sale Rate |
Dreamleaf | Crafting Mats/Keep 1000 Crafting Mats | 12g49s32c | 0.560 |
Felslate | Crafting Mats/Keep 1000 Crafting Mats | 1g45s98c | 0.102 |
Fjarnskaggl | Crafting Mats/Keep 1000 Crafting Mats | 10g2s34c | 0.272 |
Foxflower | Crafting Mats/Keep 1000 Crafting Mats | 10g15s47c | 0.494 |
Leylight Shard | Crafting Mats/Keep 1000 Crafting Mats | 1g28s5c | 0.098 |
Leystone Ore | Crafting Mats/Keep 1000 Crafting Mats | 16g35s53c | 0.249 |
Shal'dorei Silk | Crafting Mats/Keep 1000 Crafting Mats | 41s48c | 0.264 |
Starlight Rose | Crafting Mats/Keep 1000 Crafting Mats | 17g86s88c | 0.597 |
Stonehide Leather | Crafting Mats/Keep 1000 Crafting Mats | 68s33c | 0.344 |
Stormscale | Crafting Mats/Keep 1000 Crafting Mats | 1g45s48c | 0.249 |
Unbroken Claw | Crafting Mats/Keep 1000 Crafting Mats | 1s35c | 0.428 |
Unbroken Tooth | Crafting Mats/Keep 1000 Crafting Mats | 1s52c | 0.488 |
0 Operations | |
---|---|
Operation Name | Type |