"Merry Munchkin" Costume | Stackables (region wide) | 5s28c | 0.465 |
4UT0-41M3R | Singles (server wide) | 656g97s78c | 0.064 |
Ace of Ascension | Stackables (region wide) | 33g39s55c | 0.327 |
Ace of Radiance | Stackables (region wide) | 23g23s54c | 0.484 |
Ace of Symbiosis | Stackables (region wide) | 18g64s42c | 0.707 |
Ace of Vivacity | Stackables (region wide) | 19g27s62c | 0.564 |
Acid Braised Beetle | Stackables (region wide) | 6g55s34c | 0.030 |
Acid-Etched Pendant | Stackables (region wide) | 13,027g44s10c | n/a |
Acolyte's Goggles | Singles (server wide) | 547g91s35c | 0.089 |
Adjustable Cogwheel | Stackables (region wide) | 34g59s96c | 0.062 |
Adjustable Cogwheel | Stackables (region wide) | 10g88s54c | 0.196 |
Adjustable Cogwheel | Stackables (region wide) | 799g26s64c | 0.179 |
Adjustable Framework | Stackables (region wide) | 453g25s7c | 0.077 |
Adjustable Framework | Stackables (region wide) | 112g37s83c | 0.611 |
Adjustable Framework | Stackables (region wide) | 126g42s13c | 0.119 |
Adorning Ribbon | Stackables (region wide) | 22s12c | 0.384 |
Aevery's Spare Belt | Singles (server wide) | 17,481g79s14c | 0.092 |
Aevery's Spare Boots | Singles (server wide) | 19,188g17s54c | 0.129 |
Aevery's Spare Bracers | Singles (server wide) | 23,951g32s92c | 0.111 |
Aevery's Spare Brigandine | Singles (server wide) | 13,251g53s47c | 0.129 |
Aevery's Spare Chausses | Singles (server wide) | 23,192g47s6c | 0.128 |
Aevery's Spare Cowl | Singles (server wide) | 20,943g97s82c | 0.113 |
Aevery's Spare Gauntlets | Singles (server wide) | 16,876g35s2c | 0.140 |
Aevery's Spare Shoulderguards | Singles (server wide) | 24,149g66s39c | 0.100 |
Afterglow | Stackables (region wide) | 3g10s1c | 0.012 |
Airship Dog on a Bun | Stackables (region wide) | 6g64s76c | 0.108 |
Algari Competitor's Amulet | Singles (server wide) | 17,394g42s94c | 0.062 |
Algari Competitor's Axe | Singles (server wide) | 5,309g97s90c | 0.020 |
Algari Competitor's Chain Chainmail | Singles (server wide) | 4,656g29s89c | 0.073 |
Algari Competitor's Chain Cowl | Singles (server wide) | 4,491g68s50c | 0.050 |
Algari Competitor's Chain Cuffs | Singles (server wide) | 3,824g3s38c | 0.058 |
Algari Competitor's Chain Epaulets | Singles (server wide) | 4,584g47s67c | 0.063 |
Algari Competitor's Chain Gauntlets | Singles (server wide) | 4,805g19s8c | 0.067 |
Algari Competitor's Chain Girdle | Singles (server wide) | 5,447g33s96c | 0.052 |
Algari Competitor's Chain Leggings | Singles (server wide) | 5,004g88s83c | 0.053 |
Algari Competitor's Chain Treads | Singles (server wide) | 5,003g22s5c | 0.081 |
Algari Competitor's Cloth Bands | Singles (server wide) | 2,449g5s57c | 0.072 |
Algari Competitor's Cloth Bracers | Singles (server wide) | 7,794g3s83c | 0.036 |
Algari Competitor's Cloth Cloak | Singles (server wide) | 2,351g87s50c | 0.220 |
Algari Competitor's Cloth Gloves | Singles (server wide) | 2,500g | 0.072 |
Algari Competitor's Cloth Goggles | Singles (server wide) | 8,650g39s41c | 0.023 |
Algari Competitor's Cloth Hood | Singles (server wide) | 2,221g73s77c | 0.071 |
Algari Competitor's Cloth Leggings | Singles (server wide) | 3,093g90s7c | 0.080 |
Algari Competitor's Cloth Sash | Singles (server wide) | 3,604g99s98c | 0.059 |
Algari Competitor's Cloth Shoulderpads | Singles (server wide) | 2,777g49s36c | 0.071 |
Algari Competitor's Cloth Treads | Singles (server wide) | 2,474g10s31c | 0.075 |
Algari Competitor's Cloth Tunic | Singles (server wide) | 2,955g3s49c | 0.071 |
Algari Competitor's Dagger | Singles (server wide) | 8,078g59s87c | 0.029 |
Algari Competitor's Emblem | Singles (server wide) | 6,995g42s57c | 0.134 |
Algari Competitor's Greatsword | Singles (server wide) | 8,471g29s65c | 0.066 |
Algari Competitor's Insignia of Alacrity | Singles (server wide) | 5,745g59s36c | 0.296 |
Algari Competitor's Lamp | Singles (server wide) | 9,014g92s36c | 0.023 |
Algari Competitor's Leather Belt | Singles (server wide) | 3,993g39s72c | 0.061 |
Algari Competitor's Leather Boots | Singles (server wide) | 4,396g65s35c | 0.107 |
Algari Competitor's Leather Bracers | Singles (server wide) | 6,892g24s76c | 0.056 |
Algari Competitor's Leather Chestpiece | Singles (server wide) | 3,999g4s4c | 0.094 |
Algari Competitor's Leather Gloves | Singles (server wide) | 3,859g3s68c | 0.059 |
Algari Competitor's Leather Goggles | Singles (server wide) | 9,205g99s24c | 0.029 |
Algari Competitor's Leather Mask | Singles (server wide) | 4,707g91s92c | 0.067 |
Algari Competitor's Leather Shoulderpads | Singles (server wide) | 3,821g55s45c | 0.074 |
Algari Competitor's Leather Trousers | Singles (server wide) | 4,453g67s51c | 0.070 |
Algari Competitor's Leather Wristwraps | Singles (server wide) | 4,197g48s89c | 0.072 |
Algari Competitor's Mail Bracers | Singles (server wide) | 5,924g19s | 0.043 |
Algari Competitor's Mail Goggles | Singles (server wide) | 7,457g94s | 0.027 |
Algari Competitor's Medallion | Singles (server wide) | 5,041g28s48c | 0.286 |
Algari Competitor's Pickaxe | Singles (server wide) | 6,251g40s83c | 0.022 |
Algari Competitor's Pillar | Singles (server wide) | 7,449g7s85c | 0.031 |
Algari Competitor's Plate Armguards | Singles (server wide) | 5,293g99s25c | 0.059 |
Algari Competitor's Plate Bracers | Singles (server wide) | 7,412g8s6c | 0.067 |
Algari Competitor's Plate Breastplate | Singles (server wide) | 6,659g98s98c | 0.069 |
Algari Competitor's Plate Gauntlets | Singles (server wide) | 5,177g66s77c | 0.074 |
Algari Competitor's Plate Goggles | Singles (server wide) | 7,496g12s57c | 0.040 |
Algari Competitor's Plate Greaves | Singles (server wide) | 6,418g11s16c | 0.070 |
Algari Competitor's Plate Helm | Singles (server wide) | 4,976g60s45c | 0.070 |
Algari Competitor's Plate Pauldrons | Singles (server wide) | 5,824g25s70c | 0.063 |
Algari Competitor's Plate Sabatons | Singles (server wide) | 5,427g51s56c | 0.093 |
Algari Competitor's Plate Waistguard | Singles (server wide) | 5,891g65s88c | 0.079 |
Algari Competitor's Rifle | Singles (server wide) | 8,029g98s34c | 0.061 |
Algari Competitor's Scepter | Singles (server wide) | 11,887g86s67c | 0.032 |
Algari Competitor's Shield | Singles (server wide) | 7,552g34s34c | 0.044 |
Algari Competitor's Signet | Singles (server wide) | 16,269g64s49c | 0.097 |
Algari Competitor's Skewer | Singles (server wide) | 9,777g59c | 0.010 |
Algari Competitor's Staff | Singles (server wide) | 6,754g51s40c | 0.075 |
Algari Competitor's Sword | Singles (server wide) | 5,915g2s35c | 0.015 |
Algari Healing Potion | Stackables (region wide) | 15g72s52c | 0.477 |
Algari Healing Potion | Stackables (region wide) | 15g83s43c | 0.125 |
Algari Healing Potion | Stackables (region wide) | 119g35s44c | 0.134 |
Algari Mana Oil | Stackables (region wide) | 214g31s67c | 0.194 |
Algari Mana Oil | Stackables (region wide) | 207g48s58c | 0.686 |
Algari Mana Oil | Stackables (region wide) | 292g40s85c | 0.193 |
Algari Mana Potion | Stackables (region wide) | 16g28s97c | 0.610 |
Algari Mana Potion | Stackables (region wide) | 20g99s39c | 0.183 |
Algari Mana Potion | Stackables (region wide) | 159g15s76c | 0.172 |
Algari Missive of Crafting Speed | Stackables (region wide) | 523g4s69c | 0.028 |
Algari Missive of Crafting Speed | Stackables (region wide) | 416g26s18c | 0.089 |
Algari Missive of Crafting Speed | Stackables (region wide) | 803g2s6c | 0.051 |
Algari Missive of Deftness | Stackables (region wide) | 255g76s4c | 0.168 |
Algari Missive of Deftness | Stackables (region wide) | 327g35s45c | 0.049 |
Algari Missive of Deftness | Stackables (region wide) | 1,243g66s29c | 0.071 |
Algari Missive of Finesse | Stackables (region wide) | 482g57s63c | 0.110 |
Algari Missive of Finesse | Stackables (region wide) | 493g67s46c | 0.167 |
Algari Missive of Finesse | Stackables (region wide) | 1,464g35s43c | 0.117 |
Algari Missive of Ingenuity | Stackables (region wide) | 1,389g99s20c | 0.104 |
Algari Missive of Ingenuity | Stackables (region wide) | 660g80s44c | 0.093 |
Algari Missive of Ingenuity | Stackables (region wide) | 647g45s62c | 0.093 |
Algari Missive of Multicraft | Stackables (region wide) | 1,389g92s23c | 0.130 |
Algari Missive of Multicraft | Stackables (region wide) | 629g31s76c | 0.137 |
Algari Missive of Multicraft | Stackables (region wide) | 620g78s46c | 0.138 |
Algari Missive of Perception | Stackables (region wide) | 1,237g27s54c | 0.098 |
Algari Missive of Perception | Stackables (region wide) | 483g55s81c | 0.046 |
Algari Missive of Perception | Stackables (region wide) | 478g86s11c | 0.068 |
Algari Missive of Resourcefulness | Stackables (region wide) | 760g98s45c | 0.153 |
Algari Missive of Resourcefulness | Stackables (region wide) | 1,381g14s39c | 0.152 |
Algari Missive of Resourcefulness | Stackables (region wide) | 712g67s2c | 0.119 |
Algari Missive of the Aurora | Stackables (region wide) | 1,119g11s9c | 0.172 |
Algari Missive of the Aurora | Stackables (region wide) | 493g10s16c | 0.317 |
Algari Missive of the Aurora | Stackables (region wide) | 464g74s99c | 0.136 |
Algari Missive of the Feverflare | Stackables (region wide) | 1,168g12s59c | 0.197 |
Algari Missive of the Feverflare | Stackables (region wide) | 427g64s49c | 0.174 |
Algari Missive of the Feverflare | Stackables (region wide) | 435g5s20c | 0.309 |
Algari Missive of the Fireflash | Stackables (region wide) | 33g94s72c | 0.287 |
Algari Missive of the Fireflash | Stackables (region wide) | 389g22s70c | 0.109 |
Algari Missive of the Fireflash | Stackables (region wide) | 1,121g39s13c | 0.208 |
Algari Missive of the Harmonious | Stackables (region wide) | 472g39s23c | 0.161 |
Algari Missive of the Harmonious | Stackables (region wide) | 1,143g88s77c | 0.157 |
Algari Missive of the Harmonious | Stackables (region wide) | 472g25s45c | 0.434 |
Algari Missive of the Peerless | Stackables (region wide) | 370g66s34c | 0.131 |
Algari Missive of the Peerless | Stackables (region wide) | 42g94s14c | 0.255 |
Algari Missive of the Peerless | Stackables (region wide) | 1,112g59s18c | 0.208 |
Algari Missive of the Quickblade | Stackables (region wide) | 31g73s69c | 0.219 |
Algari Missive of the Quickblade | Stackables (region wide) | 1,090g59s64c | 0.101 |
Algari Missive of the Quickblade | Stackables (region wide) | 284g6s43c | 0.093 |
Amber Filigreed Doublet | Singles (server wide) | 176g55s80c | 0.066 |
Amber Filigreed Shirt | Singles (server wide) | 186g83s34c | 0.071 |
Ambivalent Amber | Stackables (region wide) | 5g86s95c | 0.601 |
Ancient Bronze Hourglass | Stackables (region wide) | 93g53s59c | 0.021 |
Angler's Delight | Stackables (region wide) | 75g64s27c | 0.155 |
Angry Rock | Stackables (region wide) | 25g3s20c | 0.295 |
Antiseptic-Soaked Dressing | Singles (server wide) | 499g11s62c | 0.081 |
Apothecary's Cap | Singles (server wide) | 319g4s1c | 0.205 |
Apprentice's Crafting License | Stackables (region wide) | 191g82s2c | 0.727 |
Apricate Ink | Stackables (region wide) | 503g32s69c | 0.091 |
Apricate Ink | Stackables (region wide) | 151g31s67c | 0.123 |
Apricate Ink | Stackables (region wide) | 146g21s23c | 0.368 |
Aqirite | Stackables (region wide) | 12g53s33c | 0.878 |
Aqirite | Stackables (region wide) | 18g15s39c | 0.691 |
Aqirite | Stackables (region wide) | 13g71s58c | 0.761 |
Arathi Arquebus | Singles (server wide) | 381g40s47c | 0.183 |
Arathi Claymore | Singles (server wide) | 481g17s39c | 0.238 |
Arathi Greataxe | Singles (server wide) | 368g84s60c | 0.225 |
Arathi Hatchet | Singles (server wide) | 270g73s94c | 0.196 |
Arathi Mace | Singles (server wide) | 346g61s44c | 0.174 |
Arathi Sword | Singles (server wide) | 315g11s83c | 0.215 |
Arathor Hammerfish | Stackables (region wide) | 60g98s34c | 0.666 |
Arathor Hammerfish Lure | Stackables (region wide) | 50g21s94c | 0.022 |
Arathor's Spear | Stackables (region wide) | 31g14s25c | 0.399 |
Arathor's Spear | Stackables (region wide) | 162g40s98c | 0.588 |
Arathor's Spear | Stackables (region wide) | 30g56s60c | 0.717 |
Assorted Whirligigs | Stackables (region wide) | 2,704g42s19c | 0.516 |
Awoken Coelacanth | Stackables (region wide) | 322g77s38c | 0.244 |
Azj-Kahet Special | Stackables (region wide) | 8g18s17c | 0.064 |
Azra's Spare Bracers | Singles (server wide) | 14,848g90s94c | 0.107 |
Azra's Spare Chestguard | Singles (server wide) | 16,585g12s8c | 0.101 |
Azra's Spare Cord | Singles (server wide) | 21,234g79s67c | 0.104 |
Azra's Spare Gloves | Singles (server wide) | 20,515g87s69c | 0.120 |
Azra's Spare Mask | Singles (server wide) | 22,990g13s44c | 0.152 |
Azra's Spare Shoulderguards | Singles (server wide) | 15,257g80s27c | 0.110 |
Azra's Spare Striders | Singles (server wide) | 12,374g71s86c | 0.121 |
Azra's Spare Trousers | Singles (server wide) | 17,394g28s11c | 0.143 |
Backup Candles | Stackables (region wide) | 39g96s92c | 0.197 |
Barbed Pincers | Stackables (region wide) | 2g22s73c | 0.049 |
Basically Beef | Stackables (region wide) | 6g89s54c | 0.806 |
Battered Lantern | Stackables (region wide) | 152g45s88c | n/a |
Beautification Iris | Singles (server wide) | 20,898g86s35c | 0.043 |
Begrimed Breastplate | Singles (server wide) | 38g80s78c | 0.026 |
Begrimed Gauntlets | Singles (server wide) | 26g98s22c | 0.035 |
Begrimed Greatbelt | Singles (server wide) | 28g23s21c | 0.032 |
Begrimed Greathelm | Singles (server wide) | 36g21s20c | 0.034 |
Begrimed Legguards | Singles (server wide) | 45g24s13c | 0.031 |
Begrimed Sabatons | Singles (server wide) | 50g55s65c | 0.040 |
Begrimed Spaulders | Singles (server wide) | 31g26s24c | 0.014 |
Begrimed Vambraces | Singles (server wide) | 29g70s37c | 0.030 |
Beledar's Bounty | Stackables (region wide) | 33g26s50c | 0.618 |
Bellara's Nutterbar | Stackables (region wide) | 22s48c | 0.161 |
Berry Chocolate Tart | Stackables (region wide) | 138g4s92c | 0.300 |
Bioluminescent Thorax | Stackables (region wide) | 2g9s50c | 0.062 |
Bismuth | Stackables (region wide) | 116g58s40c | 0.800 |
Bismuth | Stackables (region wide) | 19g35s68c | 0.906 |
Bismuth | Stackables (region wide) | 21g92s6c | 0.848 |
Bismuth Bitterling | Stackables (region wide) | 16g41s70c | 0.917 |
Bismuth Brainwave Projector | Singles (server wide) | 1,623g23s24c | 0.135 |
Bismuth Fisherfriend | Singles (server wide) | 1,374g20s21c | 0.210 |
Bismuth Fueled Samophlange | Singles (server wide) | 298g48s14c | 0.127 |
Bismuth Miner's Headgear | Singles (server wide) | 1,962g86s87c | 0.339 |
Bismuth Rod | Singles (server wide) | 104g55s34c | 0.220 |
Black Dye | Stackables (region wide) | 9s92c | 0.154 |
Black Lotus | Stackables (region wide) | 452g44s60c | 0.031 |
Black Tuxedo Pants | Singles (server wide) | 19,766g83s87c | 0.116 |
Blame Redirection Device | Stackables (region wide) | 39g99s31c | 0.233 |
Blame Redirection Device | Stackables (region wide) | 999g11s2c | 0.118 |
Blame Redirection Device | Stackables (region wide) | 40g2s67c | 0.105 |
Blasphemite | Stackables (region wide) | 338g19s20c | 0.446 |
Blazing Cindercrawler | Singles (server wide) | 67,806g10s54c | 0.001 |
Blended Bean Brew | Stackables (region wide) | 9s16c | 0.209 |
Blessed Brew | Stackables (region wide) | 15g19s2c | 0.230 |
Blessed Weapon Grip | Stackables (region wide) | 36g91c | 0.146 |
Blessed Weapon Grip | Stackables (region wide) | 1,924g70s28c | 0.058 |
Blessed Weapon Grip | Stackables (region wide) | 138g35s61c | 0.084 |
Blessing Blossom | Stackables (region wide) | 61g48s33c | 0.640 |
Blessing Blossom | Stackables (region wide) | 11g39s36c | 0.895 |
Blessing Blossom | Stackables (region wide) | 11g75s75c | 0.600 |
Blinker Fluid | Stackables (region wide) | 1,896g22s63c | 0.197 |
Bloodied Idol | Stackables (region wide) | 39g37s44c | 0.006 |
Bloody Perch | Stackables (region wide) | 16g23s23c | 0.937 |
Blossom Pigment | Stackables (region wide) | 8g84s94c | 0.369 |
Blossom Pigment | Stackables (region wide) | 49g63s72c | 0.124 |
Blossom Pigment | Stackables (region wide) | 9g85s32c | 0.136 |
Blue Dinner Suit | Singles (server wide) | 247,739g56s71c | 0.006 |
Blue Dye | Stackables (region wide) | 14s8c | 0.224 |
Blue Firework | Stackables (region wide) | 3g95s5c | 0.312 |
Blue Martial Shirt | Singles (server wide) | 229g7s91c | 0.061 |
Blue Ribboned Wrapping Paper | Stackables (region wide) | 2g18s3c | 0.083 |
Bluesberry Blast | Stackables (region wide) | 2s96c | 0.212 |
Bold Yellow Shirt | Singles (server wide) | 175g68s71c | 0.069 |
Bolt of Bouldercloth | Stackables (region wide) | 102g99s45c | n/a |
Borer Blood Pudding | Stackables (region wide) | 5g43s47c | 0.215 |
Boskroot Cap | Stackables (region wide) | 733g46s89c | 0.231 |
Bottled Brilliance | Stackables (region wide) | 217g80s49c | 0.468 |
Bottled Brilliance | Stackables (region wide) | 370g27s58c | 0.113 |
Bottled Brilliance | Stackables (region wide) | 196g97s29c | 0.070 |
Bottled Darkness | Stackables (region wide) | 1g99s | 0.002 |
Bottled Storm | Stackables (region wide) | 15s64c | 0.487 |
Bouldercloth | Stackables (region wide) | 91g17s85c | n/a |
Bouldercloth Bag | Stackables (region wide) | 135,157g23s80c | n/a |
Boundless Cipher | Stackables (region wide) | 1,046g51s96c | 0.130 |
Boundless Cipher | Stackables (region wide) | 275g74s2c | 0.162 |
Boundless Cipher | Stackables (region wide) | 275g52s33c | 0.158 |
Bountiful Bolts | Stackables (region wide) | 4g28s95c | 0.442 |
Bowl of Pulsing Goo | Stackables (region wide) | 500g76s | 0.500 |
Braided Seaweed Bangle | Stackables (region wide) | 67s15c | 0.061 |
Bright Polishing Cloth | Stackables (region wide) | 38g61s56c | 0.710 |
Bright Polishing Cloth | Stackables (region wide) | 189g33s65c | 0.043 |
Bright Polishing Cloth | Stackables (region wide) | 119g24s60c | 0.162 |
Broken Elevator Cog | Stackables (region wide) | 250g20s29c | n/a |
Broken Stirrup | Stackables (region wide) | 216g99s91c | n/a |
Bubbling Mycobloom Culture | Stackables (region wide) | 94g60s27c | 0.154 |
Bubbling Mycobloom Culture | Stackables (region wide) | 63g24s99c | 0.505 |
Bubbling Mycobloom Culture | Stackables (region wide) | 295g85s83c | 0.050 |
Bug Brisket | Stackables (region wide) | 6g77s81c | 0.883 |
Burning Cinderbee Setae | Stackables (region wide) | 12s90c | 0.510 |
Burnt Rolling Pin | Singles (server wide) | 1,582g30s42c | 0.254 |
Buttered Oysters | Stackables (region wide) | 446g97s84c | 0.234 |
Butterflied Deepstrider | Stackables (region wide) | 10g93s54c | 0.029 |
CANDLE KING DIARY | Stackables (region wide) | 21g85s62c | 0.196 |
Candy Cane | Stackables (region wide) | 1g11s57c | 0.017 |
Candy Cane | Stackables (region wide) | 22g76s97c | 0.049 |
Captured Flame | Singles (server wide) | 628,651g47s10c | 0.003 |
Captured Starlight | Stackables (region wide) | 1,836g17s6c | 0.064 |
Captured Starlight | Stackables (region wide) | 1,445g90s31c | 0.125 |
Captured Starlight | Stackables (region wide) | 2,537g68s24c | 0.123 |
Carapace Fragment | Stackables (region wide) | 1g75s66c | 0.279 |
Carapace-Backed Hide | Stackables (region wide) | 569g39s50c | 0.062 |
Carapace-Backed Hide | Stackables (region wide) | 229g89s33c | 0.062 |
Carapace-Backed Hide | Stackables (region wide) | 293g86s72c | 0.066 |
Carver's Spare Whittling Knife | Stackables (region wide) | 95g22s69c | 0.005 |
Cataclysmic Converter | Stackables (region wide) | 5,440g36s13c | 0.260 |
Cavedweller's Delight | Stackables (region wide) | 51g73s14c | 0.076 |
Cavedweller's Delight | Stackables (region wide) | 7g95s9c | 0.826 |
Cavedweller's Delight | Stackables (region wide) | 420g72s4c | 0.147 |
Cerulean Filigreed Doublet | Singles (server wide) | 188g98s77c | 0.079 |
Cerulean Filigreed Shirt | Singles (server wide) | 199g40s53c | 0.064 |
Cerulean Orb | Stackables (region wide) | n/a | n/a |
Chalcocite Lava Cake | Stackables (region wide) | 1g89s6c | 0.449 |
Chaos Circuit | Stackables (region wide) | 597g34s72c | 0.066 |
Chaos Circuit | Stackables (region wide) | 403g5s56c | 0.338 |
Chaos Circuit | Stackables (region wide) | 820g88s76c | 0.062 |
Charged Alloy | Stackables (region wide) | 1,451g25s33c | 0.210 |
Charged Alloy | Stackables (region wide) | 318g56s61c | 0.221 |
Charged Alloy | Stackables (region wide) | 296g92s21c | 0.166 |
Charged Antennae | Stackables (region wide) | 30g36s90c | n/a |
Charged Fragments | Stackables (region wide) | 1g80s66c | 0.333 |
Chipped Hammer | Stackables (region wide) | 170g97s58c | n/a |
Chipped Mandible | Stackables (region wide) | 70s30c | 0.251 |
Chipped Molars | Stackables (region wide) | 65s31c | 0.046 |
Chipped Opal Signet Ring | Stackables (region wide) | 98s6c | 0.020 |
Chippy Tea | Stackables (region wide) | 48g80s28c | 0.259 |
Chitin Armor Banding | Stackables (region wide) | 313g95s96c | 0.267 |
Chitin Armor Banding | Stackables (region wide) | 408g78s4c | 0.074 |
Chitin Armor Banding | Stackables (region wide) | 291g39s58c | 0.065 |
Chitin Stress Ball | Stackables (region wide) | 3g72s31c | 0.040 |
Chocolate Coins | Stackables (region wide) | 77g58s32c | 0.151 |
Chocolate-Covered Cherries | Stackables (region wide) | 10g57s53c | n/a |
Chocolate-Covered Crunchies | Stackables (region wide) | 8g43s19c | n/a |
Chopped Mycobloom | Stackables (region wide) | 12g29s31c | 0.373 |
Cinder Nectar | Stackables (region wide) | 5g1s76c | 0.234 |
Cinderbee Belly | Stackables (region wide) | 7g47s86c | 0.765 |
Clipped Bird Wing | Stackables (region wide) | 5g97s32c | 0.678 |
Cloak of Beards | Stackables (region wide) | 19g52s51c | 0.092 |
Clump of Rotting Detritus | Stackables (region wide) | 78s85c | 0.132 |
Clumped Flour | Stackables (region wide) | 9s39c | 0.262 |
Coagulated Yolk | Stackables (region wide) | 4g9s41c | 0.212 |
Codified Greenwood | Stackables (region wide) | 167g78s61c | 0.082 |
Codified Greenwood | Stackables (region wide) | 882g52s80c | 0.083 |
Codified Greenwood | Stackables (region wide) | 57g48s17c | 0.719 |
Coffee, Light Ice | Stackables (region wide) | 2g62s83c | 0.189 |
Cognitive Bloodstone | Stackables (region wide) | 6,273g65s80c | 0.261 |
Collector's Commemorative Proscenium Playbill | Stackables (region wide) | 290g70s72c | n/a |
Combustible Gland | Stackables (region wide) | 75s92c | 0.099 |
Common Brown Shirt | Singles (server wide) | 155g34s14c | 0.039 |
Common Gray Shirt | Singles (server wide) | 239g51s42c | 0.073 |
Common White Shirt | Singles (server wide) | 211g60s54c | 0.071 |
Companion Experience | Singles (server wide) | n/a | n/a |
Complicated Fuse Box | Stackables (region wide) | 42g89s49c | 0.208 |
Complicated Fuse Box | Stackables (region wide) | 36g86s38c | 0.183 |
Complicated Fuse Box | Stackables (region wide) | 2,037g67s | 0.168 |
Concealed Chaos Module | Stackables (region wide) | 213g95s72c | 0.205 |
Concealed Chaos Module | Stackables (region wide) | 43g52s77c | 0.331 |
Concealed Chaos Module | Stackables (region wide) | 2,778g67s38c | 0.318 |
Concentration Concentrate | Stackables (region wide) | 132g53s86c | 0.099 |
Concentration Concentrate | Stackables (region wide) | 575g60s4c | 0.164 |
Concentration Concentrate | Stackables (region wide) | 101g97s30c | 0.198 |
Congealed Cranberry Chutney | Stackables (region wide) | 668g27s56c | 0.100 |
Congratulatory Ascension Silk | Stackables (region wide) | n/a | n/a |
Contract: Assembly of the Deeps | Stackables (region wide) | 356g12s52c | 0.146 |
Contract: Assembly of the Deeps | Stackables (region wide) | 3,146g93s82c | 0.150 |
Contract: Assembly of the Deeps | Stackables (region wide) | 681g37s1c | 0.081 |
Contract: Council of Dornogal | Stackables (region wide) | 4,943g52s13c | 0.231 |
Contract: Council of Dornogal | Stackables (region wide) | 1,971g82s18c | 0.097 |
Contract: Council of Dornogal | Stackables (region wide) | 593g39s18c | 0.104 |
Contract: Hallowfall Arathi | Stackables (region wide) | 1,654g33s52c | 0.093 |
Contract: Hallowfall Arathi | Stackables (region wide) | 1,461g83s35c | 0.024 |
Contract: Hallowfall Arathi | Stackables (region wide) | 4,541g15s82c | 0.137 |
Contract: The Severed Threads | Stackables (region wide) | 3,105g70s14c | 0.171 |
Contract: The Severed Threads | Stackables (region wide) | 932g38s55c | 0.116 |
Contract: The Severed Threads | Stackables (region wide) | 550g91s95c | 0.129 |
Convincingly Realistic Jumper Cables | Stackables (region wide) | 1,519g44s18c | 0.187 |
Convincingly Realistic Jumper Cables | Stackables (region wide) | 226g85s52c | 0.298 |
Convincingly Realistic Jumper Cables | Stackables (region wide) | 402g17s20c | 0.199 |
Copy of The Archmage Antonidas - Part I | Singles (server wide) | 502g60s60c | n/a |
Copy of the Journal of Archmage Antonidas | Singles (server wide) | 25g1s | n/a |
Copy of The Schools of Arcane Magic - Conjuration | Singles (server wide) | 9,017g26s59c | n/a |
Copy of The Schools of Arcane Magic - Illusion | Singles (server wide) | 200g | n/a |
Copy of The Schools of Arcane Magic - Transmutation | Singles (server wide) | 666g19s24c | n/a |
Core Alloy | Stackables (region wide) | 155g49s74c | 0.609 |
Core Alloy | Stackables (region wide) | 157g89s82c | 0.306 |
Core Alloy | Stackables (region wide) | 915g60s51c | 0.178 |
Coreforged Repair Hammer | Stackables (region wide) | 20g71s62c | 0.761 |
Coreforged Skeleton Key | Stackables (region wide) | 205g18s27c | 0.244 |
Coreway Dust | Stackables (region wide) | 14s52c | 0.585 |
Coreway Engineer's Forceps | Singles (server wide) | 250g84s69c | 0.163 |
Coreway Engineer's Screwdriver | Singles (server wide) | 208g5c | 0.127 |
Coreway Kabob | Stackables (region wide) | 4g41s9c | 0.148 |
Coreway Pickaxe | Singles (server wide) | 121g92s42c | 0.099 |
Coreway Shovel | Singles (server wide) | 193g42s68c | 0.145 |
Coreway Sledgehammer | Singles (server wide) | 329g1s61c | 0.127 |
Corroded Pocket Watch | Stackables (region wide) | 4g31s16c | 0.028 |
Cracked Etheric Power Core | Stackables (region wide) | 2,579g87s | n/a |
Cracked Iridescent Pearl | Stackables (region wide) | 15g94s62c | 0.025 |
Cracked Lantern | Stackables (region wide) | 168g65s65c | n/a |
Cracked Pickaxe | Stackables (region wide) | 89s24c | 0.075 |
Cracked Weavershell | Stackables (region wide) | 186g39s60c | 0.257 |
Crashin' Thrashin' Cannon Controller | Singles (server wide) | 11,137g63s71c | 0.013 |
Crashin' Thrashin' Killdozer Controller | Singles (server wide) | 29,998g42s65c | 0.009 |
Crashin' Thrashin' Mortar Controller | Singles (server wide) | 10,873g72s87c | 0.018 |
Crashin' Thrashin' Roller Controller | Singles (server wide) | 11,264g77s86c | 0.017 |
Crowd Pummeler 2-30 | Singles (server wide) | 2,722,582g57s43c | 0.024 |
Crumbling Bismuth | Stackables (region wide) | 596g7s18c | 0.103 |
Crumpled Patrol Assignment | Stackables (region wide) | 1g97s63c | 0.015 |
Crunchy Peppers | Stackables (region wide) | 11s85c | 0.239 |
Crunchy Rock Candy | Stackables (region wide) | 1g4s66c | 0.035 |
Crushed Gemstones | Stackables (region wide) | 52g22s94c | 0.234 |
Crushed Gemstones | Stackables (region wide) | 54g35s79c | 0.335 |
Crushed Gemstones | Stackables (region wide) | 163g30s10c | 0.139 |
Crusty Chalice | Stackables (region wide) | 24g92s56c | 0.083 |
Crusty Darkmoon Card | Stackables (region wide) | 128g19s54c | 0.139 |
