"01000010" | 5.Very low 1+ | 12g19s53c | 0.156 |
"Aurora Borealis" | 5.Very low 1+ | 5g27s10c | 0.195 |
"Da Bruisery" Hot & Wroth | 5.Very low 1+ | 88s81c | 0.049 |
"Da Bruisery" OPA | 5.Very low 1+ | 83s18c | 0.063 |
"Dapper Gentleman" Costume | 4.Low 10+ | 6g88s42c | 0.182 |
"Dread Pirate" Costume | 5.Very low 1+ | 9g2s71c | 0.087 |
"Killer" Brew | 5.Very low 1+ | 56g45s4c | 0.155 |
"Lil' Starlet" Costume | 5.Very low 1+ | 4g44s61c | 0.147 |
"Little Princess" Costume | 4.Low 10+ | 166g21s18c | 0.124 |
"Mad Alchemist" Costume | 5.Very low 1+ | 3g47s90c | 0.150 |
"Merry Munchkin" Costume | 2.High 1000+ | 52s41c | 0.362 |
"New!" Kaja'Cola | 5.Very low 1+ | 581g60s58c | 0.466 |
"Third Wind" Potion | 2.High 1000+ | 16g22s82c | 0.374 |
100 Year Soy Sauce | 4.Low 10+ | 181g2s19c | 0.066 |
A Box of Rocks | 3.Medium 100+ | 212g39s53c | 0.360 |
A Frayed Knot | 5.Very low 1+ | 3,147g78s19c | 0.419 |
A Pretty Rock | 5.Very low 1+ | 6,146g71s62c | n/a |
A Steamy Romance Novel | 5.Very low 1+ | 750g44s72c | 0.426 |
A Steamy Romance Novel: Big Brass Bombs | 5.Very low 1+ | 124g42s74c | 0.050 |
A Steamy Romance Novel: Forbidden Love | 5.Very low 1+ | 152g53s59c | 0.051 |
A Steamy Romance Novel: Got Milk? | 5.Very low 1+ | 682g84s26c | 0.040 |
A Steamy Romance Novel: Hot and Misty | 5.Very low 1+ | 185g93s18c | 0.096 |
A Steamy Romance Novel: I'm In Love With a Robot | 5.Very low 1+ | 591g27s24c | 0.232 |
A Steamy Romance Novel: Northern Exposure | 5.Very low 1+ | 291g86s99c | 0.204 |
A Steamy Romance Novel: Of Elven Bondage | 5.Very low 1+ | 101g88s19c | 0.299 |
A Steamy Romance Novel: Savage Passions | 5.Very low 1+ | 548g3s91c | 0.065 |
A Steamy Romance Novel: The Lusty Draconian Mage | 5.Very low 1+ | 3,742g79s39c | 0.121 |
A Steamy Romance Novel: Waves of Desire | 5.Very low 1+ | 117g2s18c | 0.334 |
Aberrant Voidfin | 3.Medium 100+ | 6g81s43c | 0.344 |
Abrasive Polishing Cloth | 2.High 1000+ | 56s69c | 0.134 |
Abrasive Polishing Cloth | 3.Medium 100+ | 26s30c | 0.110 |
Abrasive Polishing Cloth | 4.Low 10+ | 49s35c | 0.115 |
Abyss Crystal | 2.High 1000+ | 2g23s88c | 0.320 |
Abyssal Clam | 4.Low 10+ | 1g10s73c | 0.228 |
Abyssal Fragment | 3.Medium 100+ | 6,250g80s29c | 0.128 |
Abyssal Gulper Eel | 3.Medium 100+ | 17g17s1c | 0.188 |
Abyssal Gulper Eel Flesh | 1.Very High 10000+ | 7g19s92c | 0.575 |
Abyssal Healing Potion | 3.Medium 100+ | 12g64s53c | 0.184 |
Abyssal-Fried Rissole | 3.Medium 100+ | 1g9s35c | 0.102 |
Acacia Powder | 3.Medium 100+ | 4s93c | 0.150 |
Accurate Dreadstone | 5.Very low 1+ | 35g12s22c | n/a |
Accurate Nightstone | 5.Very low 1+ | 1g11s60c | n/a |
Accurate Scope | 4.Low 10+ | 1g20s33c | 0.089 |
Accurate Shadow Spinel | 5.Very low 1+ | 456g35s34c | 0.056 |
Ace of Air | 5.Very low 1+ | 3,242g23s49c | 0.119 |
Ace of Ascension | 2.High 1000+ | 20g8s67c | 0.291 |
Ace of Beasts | 5.Very low 1+ | 6,563g64s40c | 0.174 |
Ace of Blessings | 3.Medium 100+ | 14g9s52c | 0.287 |
Ace of Blockades | 5.Very low 1+ | 177g7s40c | 0.044 |
Ace of Chaos | 5.Very low 1+ | 335g64s53c | 0.142 |
Ace of Cranes | 5.Very low 1+ | 558g30s75c | 0.054 |
Ace of Demons | 4.Low 10+ | 5g42s65c | 0.216 |
Ace of Dominion | 5.Very low 1+ | 6,624g23s95c | 0.016 |
Ace of Earth | 5.Very low 1+ | 356g44s37c | 0.030 |
Ace of Elementals | 4.Low 10+ | 4g13s35c | 0.172 |
Ace of Embers | 5.Very low 1+ | 227g58s43c | 0.109 |
Ace of Fathoms | 5.Very low 1+ | 59g58s21c | 0.027 |
Ace of Fire | 4.Low 10+ | 774g7s36c | 0.123 |
Ace of Frost | 4.Low 10+ | 801g50s77c | 0.294 |
Ace of Furies | 4.Low 10+ | 5g63s65c | 0.262 |
Ace of Hellfire | 5.Very low 1+ | 1,664g23s57c | 0.020 |
Ace of Immortality | 5.Very low 1+ | 206g57s87c | 0.097 |
Ace of Iron | 5.Very low 1+ | 21g50s35c | 0.094 |
Ace of Lunacy | 3.Medium 100+ | 21g7s23c | 0.288 |
Ace of Mages | 5.Very low 1+ | 2g96s98c | 0.424 |
Ace of Nobles | 5.Very low 1+ | 396g96s64c | 0.162 |
Ace of Oxen | 5.Very low 1+ | 958g25s25c | 0.034 |
Ace of Portals | 4.Low 10+ | 16,391g53s64c | 0.355 |
Ace of Prisms | 5.Very low 1+ | 340g86s76c | 0.324 |
Ace of Promises | 5.Very low 1+ | 2,548g62s28c | 0.048 |
Ace of Putrescence | 4.Low 10+ | 23g97s25c | 0.008 |
Ace of Radiance | 2.High 1000+ | 20g38s27c | 0.418 |
Ace of Repose | 4.Low 10+ | 36g90s6c | 0.258 |
Ace of Rogues | 4.Low 10+ | 38g16s51c | 0.382 |
Ace of Serpents | 5.Very low 1+ | 407g88s12c | 0.294 |
Ace of Squalls | 5.Very low 1+ | 33g42s92c | 0.088 |
Ace of Storms | 4.Low 10+ | 3g33s58c | 0.316 |
Ace of Swords | 4.Low 10+ | 27g80s13c | 0.355 |
Ace of Symbiosis | 2.High 1000+ | 25g74s41c | 0.680 |
Ace of the Indomitable | 4.Low 10+ | 240g45s1c | 0.097 |
Ace of the Moon | 4.Low 10+ | 17g4s75c | 0.103 |
Ace of the Tides | 5.Very low 1+ | 14g41s14c | 0.141 |
Ace of the Winds | 5.Very low 1+ | 910g58c | 0.226 |
Ace of Undeath | 5.Very low 1+ | 411g66s59c | 0.086 |
Ace of Visions | 5.Very low 1+ | 21g62s92c | 0.191 |
Ace of Vivacity | 2.High 1000+ | 20g14s16c | 0.543 |
Ace of Voracity | 4.Low 10+ | 21g40s74c | 0.135 |
Ace of War | 5.Very low 1+ | 7g36s85c | 0.132 |
Ace of Warlords | 4.Low 10+ | 67g81s56c | 0.266 |
Acid Braised Beetle | 5.Very low 1+ | 6g79s1c | 0.027 |
Acorn Milk | 5.Very low 1+ | 54g42s57c | 0.384 |
Adamant Scales | 1.Very High 10000+ | 19s82c | 0.423 |
Adamant Scales | 1.Very High 10000+ | 35s68c | 0.484 |
Adamant Scales | 2.High 1000+ | 23s77c | 0.527 |
Adamantine Core | 5.Very low 1+ | 12g87s33c | 0.157 |
Adamantite Bar | 1.Very High 10000+ | 17g51s32c | 0.502 |
Adamantite Frame | 3.Medium 100+ | 71g84s35c | 0.210 |
Adamantite Grenade | 5.Very low 1+ | 6g48s32c | 0.053 |
Adamantite Ore | 1.Very High 10000+ | 7g55s48c | 0.627 |
Adamantite Ore Nugget | 3.Medium 100+ | 2g64s47c | 0.198 |
Adamantite Powder | 2.High 1000+ | 28g61s14c | 0.387 |
Adamantite Scope | 5.Very low 1+ | 61g72s93c | 0.062 |
Adamantite Sharpening Stone | 4.Low 10+ | 78g99s93c | 0.128 |
Adamantite Weightstone | 4.Low 10+ | 15g33s67c | 0.232 |
Adder's Tongue | 2.High 1000+ | 3g68s18c | 0.265 |
Adder's Tongue Stem | 4.Low 10+ | 5g2s47c | 0.217 |
Adept Ember Topaz | 5.Very low 1+ | 32g25s16c | 0.002 |
Adept Hessonite | 5.Very low 1+ | 1g2s96c | 0.076 |
Adept Lava Coral | 5.Very low 1+ | 2,166g7s80c | 0.091 |
Adept Tiger Opal | 5.Very low 1+ | 10g34s33c | 0.556 |
Adept Vermilion Onyx | 5.Very low 1+ | 25g73s83c | 0.033 |
Adjustable Cogwheel | 3.Medium 100+ | 15g83s57c | 0.103 |
Adjustable Cogwheel | 4.Low 10+ | 57g70s51c | 0.090 |
Adjustable Cogwheel | 5.Very low 1+ | 230g86s8c | 0.065 |
Adjustable Framework | 3.Medium 100+ | 48g63s59c | 0.520 |
Adjustable Framework | 4.Low 10+ | 74g72s43c | 0.093 |
Adjustable Framework | 5.Very low 1+ | 268g56s72c | 0.036 |
Admiralty-Issued Grog | 4.Low 10+ | 43g90s30c | 0.106 |
Adorning Ribbon | 1.Very High 10000+ | 26s57c | 0.344 |
Advanced Target Dummy | 5.Very low 1+ | 179g72s96c | 0.050 |
Adventurer's Journal | 5.Very low 1+ | 987g83s61c | 0.207 |
Aealic Harmonizing Stone | 5.Very low 1+ | 240g69s83c | 0.014 |
Aerated Mana Potion | 2.High 1000+ | 19s80c | 0.565 |
Aerated Mana Potion | 2.High 1000+ | 46s22c | 0.352 |
Aerated Mana Potion | 3.Medium 100+ | 4g29s14c | 0.159 |
Aerated Phial of Quick Hands | 3.Medium 100+ | 17g75s49c | 0.082 |
Aerated Phial of Quick Hands | 4.Low 10+ | 64g40s97c | 0.041 |
Aerated Phial of Quick Hands | 5.Very low 1+ | 2,038g78s | 0.250 |
Aerated Water | 2.High 1000+ | 29s21c | 0.205 |
Aeriform Speck | 5.Very low 1+ | 1g60s65c | 0.026 |
Aethereal Meat | 1.Very High 10000+ | 7s24c | 0.334 |
Aethril | 1.Very High 10000+ | 9g68s77c | 0.365 |
Aethril Seed | 4.Low 10+ | 73g47s82c | 0.147 |
Aged Balsamic Vinegar | 3.Medium 100+ | 78s68c | 0.280 |
Aged Health Potion | 4.Low 10+ | 112g48s30c | 0.569 |
Aged Mogu'shan Cheese | 3.Medium 100+ | 75s2c | 0.137 |
Aged Yolk | 5.Very low 1+ | 8s42c | 0.022 |
Agile Primal Diamond | 5.Very low 1+ | 89g81s42c | 0.118 |
Agile Shadowspirit Diamond | 5.Very low 1+ | 149g59s1c | 0.098 |
Agitated Roused Seedling | 2.High 1000+ | 94s16c | 0.024 |
Agitating Potion Augmentation | 3.Medium 100+ | 5g4s46c | 0.413 |
Agitating Potion Augmentation | 3.Medium 100+ | 2g91s65c | 0.395 |
Agitating Potion Augmentation | 4.Low 10+ | 1g12s95c | 0.095 |
Aileron Seamoth | 1.Very High 10000+ | 71s61c | 0.437 |
Aileron Seamoth Lure | 5.Very low 1+ | 1g13s | n/a |
Air Freshner | 4.Low 10+ | 3g34s29c | 0.025 |
Airship Dog on a Bun | 4.Low 10+ | 3g65s37c | 0.070 |
Airy Ciabatta | 5.Very low 1+ | 19s | n/a |
Akkarai's Talons | 4.Low 10+ | 439g27s96c | 0.343 |
Akunda's Bite | 1.Very High 10000+ | 3g55s87c | 0.690 |
Alabaster Idol | 5.Very low 1+ | 89s72c | 0.226 |
Alabaster Pigment | 3.Medium 100+ | 9g77s36c | 0.173 |
Albino Cavefish | 3.Medium 100+ | 29g5s86c | 0.224 |
Alchemical Catalyst | 1.Very High 10000+ | 8s42c | 0.316 |
Alchemical Flavor Pocket | 3.Medium 100+ | 104g16s58c | 0.018 |
Alchemist's Rejuvenation | 4.Low 10+ | 44s77c | 0.018 |
Alexandrite | 2.High 1000+ | 3g6s5c | 0.161 |
Alexstraszite | 2.High 1000+ | 5g43s40c | 0.232 |
Alexstraszite | 2.High 1000+ | 2g69s14c | 0.160 |
Alexstraszite | 3.Medium 100+ | 4g8s22c | 0.202 |
Algaefin Rockfish | 2.High 1000+ | 35s37c | 0.401 |
Algari Healing Potion | 1.Very High 10000+ | 10g59s77c | 0.557 |
Algari Healing Potion | 2.High 1000+ | 10g48s44c | 0.096 |
Algari Healing Potion | 3.Medium 100+ | 78g45s35c | 0.155 |
Algari Mana Oil | 2.High 1000+ | 210g27s38c | 0.219 |
Algari Mana Oil | 2.High 1000+ | 172g13s36c | 0.647 |
Algari Mana Oil | 2.High 1000+ | 175g58s97c | 0.142 |
Algari Mana Potion | 2.High 1000+ | 9g62s84c | 0.769 |
Algari Mana Potion | 2.High 1000+ | 12g88s | 0.180 |
Algari Mana Potion | 4.Low 10+ | 99g52s93c | 0.163 |
Algari Missive of Crafting Speed | 4.Low 10+ | 123g72s63c | 0.051 |
Algari Missive of Crafting Speed | 5.Very low 1+ | 153g54s9c | 0.246 |
Algari Missive of Crafting Speed | 5.Very low 1+ | 421g76s27c | 0.037 |
Algari Missive of Deftness | 4.Low 10+ | 137g76s92c | 0.327 |
Algari Missive of Deftness | 5.Very low 1+ | 254g22s46c | 0.052 |
Algari Missive of Deftness | 5.Very low 1+ | 635g23s48c | 0.039 |
Algari Missive of Finesse | 4.Low 10+ | 860g51s76c | 0.087 |
Algari Missive of Finesse | 4.Low 10+ | 415g24s1c | 0.462 |
Algari Missive of Finesse | 4.Low 10+ | 399g85s13c | 0.079 |
Algari Missive of Ingenuity | 4.Low 10+ | 297g64s2c | 0.286 |
Algari Missive of Ingenuity | 4.Low 10+ | 311g35s92c | 0.055 |
Algari Missive of Ingenuity | 5.Very low 1+ | 1,081g74s82c | 0.079 |
Algari Missive of Multicraft | 4.Low 10+ | 895g72s37c | 0.134 |
Algari Missive of Multicraft | 4.Low 10+ | 400g22s62c | 0.075 |
Algari Missive of Multicraft | 5.Very low 1+ | 473g84s29c | 0.097 |
Algari Missive of Perception | 4.Low 10+ | 294g55s31c | 0.042 |
Algari Missive of Perception | 4.Low 10+ | 1,165g3s5c | 0.057 |
Algari Missive of Perception | 5.Very low 1+ | 176g62s14c | 0.034 |
Algari Missive of Resourcefulness | 4.Low 10+ | 441g64s44c | 0.082 |
Algari Missive of Resourcefulness | 4.Low 10+ | 1,052g25s84c | 0.127 |
Algari Missive of Resourcefulness | 5.Very low 1+ | 488g25s93c | 0.195 |
Algari Missive of the Aurora | 3.Medium 100+ | 263g84s66c | 0.119 |
Algari Missive of the Aurora | 3.Medium 100+ | 631g88s4c | 0.203 |
Algari Missive of the Aurora | 3.Medium 100+ | 267g99s90c | 0.193 |
Algari Missive of the Feverflare | 3.Medium 100+ | 175g24s23c | 0.295 |
Algari Missive of the Feverflare | 3.Medium 100+ | 668g3s71c | 0.198 |
Algari Missive of the Feverflare | 3.Medium 100+ | 244g82s10c | 0.115 |
Algari Missive of the Fireflash | 3.Medium 100+ | 192g66s44c | 0.076 |
Algari Missive of the Fireflash | 3.Medium 100+ | 630g84s67c | 0.190 |
Algari Missive of the Fireflash | 3.Medium 100+ | 29g49s87c | 0.210 |
Algari Missive of the Harmonious | 3.Medium 100+ | 256g30s49c | 0.115 |
Algari Missive of the Harmonious | 3.Medium 100+ | 254g99s20c | 0.331 |
Algari Missive of the Harmonious | 4.Low 10+ | 638g80s66c | 0.173 |
Algari Missive of the Peerless | 2.High 1000+ | 26g8s56c | 0.274 |
Algari Missive of the Peerless | 3.Medium 100+ | 185g7s4c | 0.110 |
Algari Missive of the Peerless | 3.Medium 100+ | 626g48s20c | 0.231 |
Algari Missive of the Quickblade | 2.High 1000+ | 33g24s98c | 0.353 |
Algari Missive of the Quickblade | 3.Medium 100+ | 162g53s30c | 0.051 |
Algari Missive of the Quickblade | 3.Medium 100+ | 590g94s22c | 0.121 |
Alicite | 3.Medium 100+ | 8g45s63c | 0.187 |
Alliance Firework | 4.Low 10+ | 8g83s43c | 0.016 |
Alliance Glider Kit | 3.Medium 100+ | 21g45s74c | 0.493 |
Alterac Swiss | 4.Low 10+ | 1s94c | 0.260 |
Amber Idol | 5.Very low 1+ | 82s65c | 0.236 |
Amber Tanning Oil | 1.Very High 10000+ | 3s56c | 0.142 |
Amberblaze | 3.Medium 100+ | 11g71s15c | 0.073 |
Amberjewel | 3.Medium 100+ | 11g42s28c | 0.313 |
Ambivalent Amber | 1.Very High 10000+ | 2g66s6c | 0.542 |
Ambroria Dew | 4.Low 10+ | 24s13c | 0.060 |
Ambystan Lattice | 3.Medium 100+ | 166g93s77c | 0.143 |
Ametrine | 3.Medium 100+ | 911g96s69c | 0.438 |
Amplified Quaking Stone | 4.Low 10+ | 586g48s60c | 0.084 |
An Exotic Cookbook | 5.Very low 1+ | 13g14s70c | 0.214 |
Anchor Drop | 5.Very low 1+ | 26s98c | 0.028 |
Anchor Weed | 1.Very High 10000+ | 7g33s38c | 0.032 |
Anchovy Crisps | 5.Very low 1+ | 22s9c | 0.024 |
Ancient Bronze Hourglass | 5.Very low 1+ | 15g11s89c | 0.055 |
Ancient Ceremonial Trident | 3.Medium 100+ | 1,083g28s52c | 0.520 |
Ancient Drakonid Candy | 5.Very low 1+ | 12,915g46s7c | 0.400 |
Ancient Firewine | 4.Low 10+ | 1g9s50c | 0.046 |
Ancient Healing Potion | 3.Medium 100+ | 80s30c | 0.257 |
Ancient Lichen | 2.High 1000+ | 1g58s38c | 0.487 |
Ancient Lichen Petal | 4.Low 10+ | 1g47s77c | 0.083 |
Ancient Mana Crystal | 3.Medium 100+ | 172g85s12c | 0.482 |
Ancient Mana Gem | 4.Low 10+ | 937g83s33c | 0.007 |
Ancient Mana Potion | 4.Low 10+ | 3g51s91c | 0.247 |
Ancient Mogu Key | 4.Low 10+ | 17g60s47c | 0.435 |
Ancient Pandaren Spices | 3.Medium 100+ | 76s39c | 0.211 |
Ancient Rejuvenation Potion | 3.Medium 100+ | 53s79c | 0.352 |
Ancient Resin | 5.Very low 1+ | 64s19c | 0.016 |
Ancient Suramar Scroll | 3.Medium 100+ | 81g84s98c | 0.181 |
Angerhide Leg Armor | 4.Low 10+ | 245g68s70c | 0.102 |
Angerseye | 2.High 1000+ | 3g8s21c | 0.267 |
Angler's Delight | 3.Medium 100+ | 44g8s19c | 0.133 |
Ango'rosh Sorcerer Stone | 5.Very low 1+ | 4s23c | 0.113 |
Angry Rock | 5.Very low 1+ | 1,607g30s31c | 0.095 |
Anti-Venom | 5.Very low 1+ | 26s83c | 0.013 |
Antiseptic Bandage | 4.Low 10+ | 16s93c | 0.050 |
Apexis Asiago | 4.Low 10+ | 17g84s40c | 0.220 |
Apprentice's Crafting License | 2.High 1000+ | 71g38s94c | 0.549 |
Apricate Ink | 2.High 1000+ | 80g64s31c | 0.126 |
Apricate Ink | 2.High 1000+ | 78g63s6c | 0.352 |
Apricate Ink | 3.Medium 100+ | 264g31s35c | 0.094 |
Aqirite | 1.Very High 10000+ | 8g50s65c | 0.697 |
Aqirite | 1.Very High 10000+ | 7g90s86c | 0.806 |
Aqirite | 1.Very High 10000+ | 11g43s13c | 0.593 |
Aquadynamic Fish Attractor | 3.Medium 100+ | 76s49c | 0.249 |
Aquadynamic Fish Lens | 5.Very low 1+ | 1g87s31c | 0.098 |
Aquamarine | 2.High 1000+ | 92s9c | 0.367 |
Aquatic Maw | 2.High 1000+ | 2g4s35c | 0.417 |
Aqueous Speck | 5.Very low 1+ | 1g57s62c | 0.024 |
Arakkoa Cipher | 2.High 1000+ | 4g49s23c | 0.072 |
Arakkoa Feather | 2.High 1000+ | 21g85s76c | 0.304 |
Arathor Hammerfish | 2.High 1000+ | 53g9s87c | 0.758 |
Arathor Hammerfish Lure | 3.Medium 100+ | 84g42s15c | 0.018 |
Arathor's Spear | 1.Very High 10000+ | 85g43s41c | 0.321 |
Arathor's Spear | 1.Very High 10000+ | 16g51s71c | 0.574 |
Arathor's Spear | 1.Very High 10000+ | 16g1s17c | 0.718 |
Arcane Crystal | 3.Medium 100+ | 188g37s45c | 0.150 |
Arcane Dispelling Rune | 4.Low 10+ | 13,157g31s72c | 0.459 |
Arcane Dust | 1.Very High 10000+ | 1g92s55c | 0.188 |
Arcane Elixir | 5.Very low 1+ | 9g96s16c | 0.075 |
Arcane Lure | 4.Low 10+ | 45g40s3c | 0.396 |
Arcane Tome | 1.Very High 10000+ | 3g21s51c | 0.226 |
Arcane-Infused Crystals | 5.Very low 1+ | 12g61s51c | 1.000 |
Arcanite Bar | 2.High 1000+ | 191g20s21c | 0.081 |
Arcanite Skeleton Key | 5.Very low 1+ | 30g55s39c | 0.021 |
Arcanostabilized Provisions | 4.Low 10+ | 1g66s46c | 0.085 |
Arclight Capacitor | 3.Medium 100+ | 170g27s19c | 0.095 |
Arclight Capacitor | 4.Low 10+ | 290g96s70c | 0.074 |
Arclight Capacitor | 4.Low 10+ | 198g52c | 0.045 |
Arctic Fur | 3.Medium 100+ | 23g65s5c | 0.105 |
Argali Cheese | 5.Very low 1+ | 9g93s58c | 0.227 |
Argali Milk | 4.Low 10+ | 194g74s92c | 0.116 |
Argulite | 3.Medium 100+ | 600g76s71c | 0.035 |
Arkhana | 1.Very High 10000+ | 1g25s77c | 0.271 |
Armor Spikes | 5.Very low 1+ | 113g71s54c | 0.076 |
Armor Spikes | 5.Very low 1+ | 4g99s26c | 0.016 |
Armor Spikes | 5.Very low 1+ | 5g36s20c | 0.037 |
Aromatic Fish Oil | 2.High 1000+ | 3g50s14c | 0.340 |
Aromatic Seafood Platter | 2.High 1000+ | 21s13c | 0.246 |
Artful Lava Coral | 5.Very low 1+ | 514g1s85c | 0.011 |
Artful Tiger Opal | 5.Very low 1+ | 1g36s93c | 0.064 |
Artful Vermilion Onyx | 5.Very low 1+ | 27g18s97c | 0.036 |
Arthas' Tears | 5.Very low 1+ | 2,027g77s47c | 0.385 |
Artisanal Berry Juice | 3.Medium 100+ | 4g80s82c | 0.725 |
Ashen Pigment | 3.Medium 100+ | 14g37s66c | 0.088 |
Assassin's Imperial Amethyst | 5.Very low 1+ | 19g30s72c | 0.099 |
Assassin's Roguestone | 5.Very low 1+ | 2g24s47c | 0.003 |
Assorted Exotic Spices | 1.Very High 10000+ | 17s36c | 0.642 |
Assorted Fractals | 5.Very low 1+ | 8g45s70c | n/a |
Assorted Safety Fuses | 2.High 1000+ | 59g24s97c | 0.011 |
Assorted Safety Fuses | 2.High 1000+ | 62g7c | 0.062 |
Assorted Safety Fuses | 4.Low 10+ | 99g48s6c | 0.534 |
Assorted Salamanther Lures | 5.Very low 1+ | 9g38s90c | n/a |
Assorted Whirligigs | 3.Medium 100+ | 2,627g33s9c | 0.430 |
Astral Glory | 2.High 1000+ | 19g35s16c | 0.449 |
Astral Healing Potion | 4.Low 10+ | 268g6s83c | 0.138 |
Aurelid Lattice | 4.Low 10+ | 115g2s31c | 0.128 |
Auric Fleece | 4.Low 10+ | 1,991g31s36c | 0.055 |
Austere Primal Diamond | 5.Very low 1+ | 33g69s55c | 0.044 |
Auto-Hammer | 2.High 1000+ | 271g35s58c | 0.347 |
Autographed Painting of Anduin | 5.Very low 1+ | 778g67s48c | 0.307 |
Autumn Flower Firework | 4.Low 10+ | 7g81s58c | 0.005 |
Autumn's Glow | 3.Medium 100+ | 3g64s36c | 0.148 |
Avalanche Elixir | 4.Low 10+ | 42g73s79c | 0.103 |
Awakened Air | 1.Very High 10000+ | 91g60s37c | 0.532 |
Awakened Decay | 2.High 1000+ | 46g54s54c | 0.201 |
Awakened Earth | 1.Very High 10000+ | 2g86s35c | 0.238 |
Awakened Fire | 2.High 1000+ | 148g89s43c | 0.399 |
Awakened Frost | 2.High 1000+ | 40g50s93c | 0.502 |
Awakened Ire | 2.High 1000+ | 261g74s24c | 0.350 |
Awakened Order | 2.High 1000+ | 61g1s8c | 0.226 |
Awesomefish | 3.Medium 100+ | 62g65s6c | 0.324 |
Awoken Coelacanth | 2.High 1000+ | 184g37s89c | 0.258 |
Azerothian Diamond | 3.Medium 100+ | 1g50s90c | 0.311 |
Azj-Kahet Special | 5.Very low 1+ | 6g77s9c | 0.048 |
Azshara's Veil | 2.High 1000+ | 12g83s40c | 0.136 |
Azshara's Veil Stem | 4.Low 10+ | 26g8s41c | 0.105 |
Azshari Salad | 4.Low 10+ | 1g1s27c | 0.073 |
Azsharine | 4.Low 10+ | 7g27s39c | 0.086 |
Azsunian Grapes | 5.Very low 1+ | 79g66s2c | 0.177 |
Azsunite | 3.Medium 100+ | 33g1s44c | 0.109 |
Azure Idol | 4.Low 10+ | 63s64c | 0.192 |
Azure Leywine | 3.Medium 100+ | 21s90c | 0.095 |
Azure Moonstone | 3.Medium 100+ | 1g90s87c | 0.337 |
Azure Pigment | 2.High 1000+ | 8g74s76c | 0.135 |
Azure Spellthread | 5.Very low 1+ | 8g18s58c | 0.116 |
Azurebloom Tea | 4.Low 10+ | 25s56c | 0.060 |
Azurescale Sigil | 4.Low 10+ | 89s35c | 0.008 |
Azurescale Sigil | 5.Very low 1+ | 31g40s93c | 0.010 |
Azurescale Sigil | 5.Very low 1+ | 4g42s91c | n/a |
Azureweave Bolt | 3.Medium 100+ | 218g78s71c | 0.277 |
Azureweave Bolt | 3.Medium 100+ | 300g70s91c | 0.121 |
Azureweave Bolt | 3.Medium 100+ | 286g26s60c | 0.172 |
Backup Candles | 5.Very low 1+ | 17g32s2c | 0.333 |
Bad Clams | 4.Low 10+ | 2g57s13c | 0.031 |
Baked Manta Ray | 4.Low 10+ | 15s90c | 0.019 |
Baked Port Tato | 4.Low 10+ | 1g39s80c | 0.198 |
Baked Rockfish | 4.Low 10+ | 1g1s5c | 0.050 |
Baked Salmon | 5.Very low 1+ | 9g14s23c | 0.153 |
Balanced Wild Jade | 5.Very low 1+ | 12g81s79c | 0.088 |
Banana Beef Pudding | 3.Medium 100+ | 3g26s63c | 0.187 |
Banana Cocktail | 5.Very low 1+ | 6g55s69c | 0.063 |
Banquet of the Brew | 5.Very low 1+ | 32s21c | 0.118 |
Banquet of the Grill | 4.Low 10+ | 4g70s37c | 0.220 |
Banquet of the Oven | 5.Very low 1+ | 88s31c | 0.045 |
Banquet of the Pot | 4.Low 10+ | 33s55c | 0.021 |
Banquet of the Steamer | 4.Low 10+ | 15s93c | 0.079 |
Banquet of the Wok | 5.Very low 1+ | 17s65c | n/a |
Barbed Gill Trout | 3.Medium 100+ | 4s37c | 0.304 |
Barbed Pincers | 5.Very low 1+ | 2g9s76c | 0.018 |
Barbequed Dredwing | 5.Very low 1+ | 29s | 0.090 |
Barracuda Mrglgagh | 4.Low 10+ | 82s96c | 0.115 |
Barrelhead Goby | 3.Medium 100+ | 1g43s85c | 0.010 |
Basically Beef | 1.Very High 10000+ | 2g59s58c | 0.727 |
Basilisk "Liver" | 3.Medium 100+ | 2g87s78c | 0.239 |
Basilisk Brain | 5.Very low 1+ | 12g14s13c | n/a |
Basilisk Eggs | 1.Very High 10000+ | 58s24c | 0.141 |
Basilisk Liverdog | 5.Very low 1+ | 2g91s19c | 0.123 |
Bat Eye | 4.Low 10+ | 14s17c | 0.012 |
Bat Flesh | 3.Medium 100+ | 1g54s30c | 0.052 |
Bat Guano | 5.Very low 1+ | 1,652g55s88c | n/a |
Bat Heart | 5.Very low 1+ | 1g50s52c | 0.076 |
Battered Armor Fragments | 5.Very low 1+ | 83s83c | 0.004 |
Battered Lantern | 5.Very low 1+ | 32g84s | n/a |
Battered Scale | 5.Very low 1+ | 21s92c | 0.054 |
Battle Flag: Phalanx Defense | 4.Low 10+ | 53g34s34c | 0.052 |
Battle Flag: Rallying Swiftness | 5.Very low 1+ | 25g82s9c | 0.008 |
Battle Flag: Spirit of Freedom | 4.Low 10+ | 44g27s54c | 0.013 |
Battle Potion of Agility | 3.Medium 100+ | 57s42c | 0.199 |
Battle Potion of Intellect | 4.Low 10+ | 1g92s97c | 0.049 |
Battle Potion of Stamina | 4.Low 10+ | 1g31s35c | 0.122 |
Battle Potion of Strength | 3.Medium 100+ | 1g75s24c | 0.089 |
Battle-Scarred Augment Rune | 3.Medium 100+ | 11g12s7c | 0.307 |
Beady Woodland Eye | 5.Very low 1+ | 76s4c | 0.057 |
Bear Flank | 2.High 1000+ | 15g94s44c | 0.089 |
