25 Items | 0 Subgroups | |||
---|---|---|---|
Item | Subgroup | Market Value | Region Sale Rate |
Bottled Storm | 15s64c | 0.487 | |
Burning Cinderbee Setae | 12s90c | 0.510 | |
Carapace-Backed Hide | 293g86s72c | 0.066 | |
Chitin Armor Banding | 313g95s96c | 0.267 | |
Crystalfused Hide | 338g72s75c | 0.152 | |
Crystalline Powder | 1g13s41c | 0.595 | |
Gloomfathom Hide | 686g84s3c | 0.554 | |
Harmonious Horticulture | 659g93s79c | 0.277 | |
Honed Bone Shards | 38g98s58c | 0.584 | |
Kaheti Swarm Chitin | 86s76c | 0.347 | |
Leyfused Hide | 841g76s9c | 0.185 | |
Leyline Residue | 138g66s18c | 0.840 | |
Mycobloom | 14g24s35c | 0.904 | |
Profaned Tinderbox | 2,123g2s94c | 0.575 | |
Ringing Deeps Ingot | 684g52s27c | 0.581 | |
Sporecoated Hide | 426g70s77c | 0.174 | |
Storm-Touched Weapon Wrap | 377g26s61c | 0.492 | |
Sunless Carapace | 7g48s83c | 0.502 | |
Superb Beast Fang | 1,405g15s25c | 0.558 | |
Thunderous Hide | 58g7s31c | 0.649 | |
Vial of Kaheti Oils | 687g32s1c | 0.576 | |
Viridescent Spores | 37g21c | 0.815 | |
Whimsical Wiring | 38g44s25c | 0.441 | |
Writhing Hide | 469g29s27c | 0.169 | |
Writhing Sample | 30g82c | 0.721 |
0 Operations | |
---|---|
Operation Name | Type |