13 Items | 2 Subgroups | |||
---|---|---|---|
Item | Subgroup | Market Value | Region Sale Rate |
Handful of Laestrite Bolts | Crafted Misc | 7g57s47c | 0.213 |
Notorious Combatant's Discombobulator | Crafted Misc | 6,108g8s92c | 0.004 |
Pump-Action Bandage Gun | Crafted Misc | 3,176g5s31c | 0.037 |
Schematic: Adamantite Scope | Schematics | 569g2s5c | 0.011 |
Schematic: Annihilator Holo-Gogs | Schematics | 148,354g73s23c | 0.004 |
Schematic: Catseye Ultra Goggles | Schematics | 253g31s14c | 0.022 |
Schematic: Dark Iron Rifle | Schematics | 7g83s89c | 0.020 |
Schematic: Hard Khorium Goggles | Schematics | 195,874g61s38c | 0.005 |
Schematic: Justicebringer 3000 Specs | Schematics | 118,006g13s95c | 0.007 |
Schematic: Power Amplification Goggles | Schematics | 4,963g30s13c | 0.016 |
Schematic: Powerheal 9000 Lens | Schematics | 46,476g22s81c | 0.005 |
Schematic: Ultra-Spectropic Detection Goggles | Schematics | 2,500g1s | 0.012 |
Unstable Temporal Time Shifter | Crafted Misc | 11s66c | 0.046 |
6 Operations | |
---|---|
Operation Name | Type |
Single Stack | auctioning |
#Default | crafting |
#Default | shopping |
#Default | sniper |
#Default | vendoring |
#Default | warehousing |