8 Items | 0 Subgroups | |||
---|---|---|---|
Item | Subgroup | Market Value | Region Sale Rate |
Apricate Ink | 146g21s23c | 0.368 | |
Aqirite | 12g53s33c | 0.878 | |
Basically Beef | 6g89s54c | 0.806 | |
Bismuth | 21g92s6c | 0.848 | |
Bismuth | 19g35s68c | 0.906 | |
Core Alloy | 155g49s74c | 0.609 | |
Core Alloy | 157g89s82c | 0.306 | |
Ironclaw Ore | 12g38s25c | 0.821 |
6 Operations | |
---|---|
Operation Name | Type |
#Default | auctioning |
#Default | crafting |
New Operation | shopping |
#Default | sniper |
#Default | vendoring |
#Default | warehousing |