33 Items | 0 Subgroups | |||
---|---|---|---|
Item | Subgroup | Market Value | Region Sale Rate |
Ambivalent Amber | 5g86s95c | 0.601 | |
Aqirite | 12g53s33c | 0.878 | |
Arathor's Spear | 30g56s60c | 0.717 | |
Basically Beef | 6g89s54c | 0.806 | |
Bismuth | 19g35s68c | 0.906 | |
Blessing Blossom | 11g39s36c | 0.895 | |
Chopped Mycobloom | 12g29s31c | 0.373 | |
Crushed Gemstones | 54g35s79c | 0.335 | |
Decorative Lens | 309g63s22c | 0.170 | |
Exquisite Weavercloth Bolt | 97g30s50c | 0.312 | |
Fresh Fillet | 20g32s1c | 0.574 | |
Gleaming Shard | 68g77s34c | 0.630 | |
Glittering Glass | 17g80s84c | 0.643 | |
Gloom Chitin | 11g52s13c | 0.869 | |
Ironclaw Ore | 12g38s25c | 0.821 | |
Luredrop | 33g46s61c | 0.675 | |
Orbinid | 13g19s32c | 0.720 | |
Portioned Steak | 6g23s84c | 0.640 | |
Refulgent Crystal | 38g35s46c | 0.291 | |
Ringing Deeps Ingot | 684g52s27c | 0.581 | |
Spiced Meat Stock | 6g64s13c | 0.527 | |
Storm Dust | 21g52s65c | 0.589 | |
Stormcharged Leather | 11g25s95c | 0.867 | |
Stunning Sapphire | 96g24s44c | 0.462 | |
Sunless Carapace | 7g48s83c | 0.502 | |
Thunderous Hide | 58g7s31c | 0.649 | |
Viridescent Spores | 37g21c | 0.815 | |
Weavercloth | 27g7s61c | 0.867 | |
Weavercloth Bandage | 29g10s46c | 0.416 | |
Weavercloth Bolt | 56g14s3c | 0.615 | |
Weavercloth Embroidery Thread | 3g75s31c | 0.337 | |
Weavercloth Spellthread | 221g6s79c | 0.305 | |
Writhing Sample | 30g82c | 0.721 |
5 Operations | |
---|---|
Operation Name | Type |
#Default | auctioning |
#Default | crafting |
#Default | shopping |
#Default | vendoring |
#Default | warehousing |