25 Items | 6 Subgroups | |||
---|---|---|---|
Item | Subgroup | Market Value | Region Sale Rate |
Alicite | Gems | 10g28s67c | 0.239 |
Amberjewel | Gems | 18g29s29c | 0.311 |
Carnelian | Gems | 10g57s46c | 0.496 |
Cinderbloom | Herb_20Stack | 6g96s34c | 0.243 |
Dark Jade | Gems | 1g58s82c | 0.194 |
Demonseye | Gems | 9g60s37c | 0.448 |
Dream Emerald | Gems | 13g19s18c | 0.189 |
Elementium Bar | Ore_bar_20Stack | 26g1s46c | 0.159 |
Elementium Ore | Ore_20Stack | 12g22s42c | 0.265 |
Ember Topaz | Gems | 14g73s18c | 0.150 |
Hardened Elementium Bar | Hardened Elementium bar (20) | 320g76s | 0.087 |
Hessonite | Gems | 33g23s94c | 0.598 |
Inferno Ruby | Gems | 91g30s | 0.361 |
Jasper | Gems | 13g26s57c | 0.765 |
Nightstone | Gems | 17g71s66c | 0.040 |
Ocean Sapphire | Gems | 10g87s30c | 0.211 |
Pyrite Ore | Ore_20Stack | 14g65s87c | 0.102 |
Pyrium Bar | Ore_bar_20Stack | 26g60s72c | 0.126 |
Twilight Jasmine | Herb_20Stack | 9g31s61c | 0.536 |
Volatile Earth | Volatile_200Stack | 7g6s98c | 0.097 |
Volatile Fire | Volatile_200Stack | 9g4s81c | 0.047 |
Volatile Life | Volatile_200Stack | 13g63s64c | 0.152 |
Volatile Water | Volatile_200Stack | 21g39s19c | 0.080 |
Whiptail | Herb_20Stack | 8g54s83c | 0.227 |
Zephyrite | Gems | 13g36s6c | 0.641 |
6 Operations | |
---|---|
Operation Name | Type |
#Default | auctioning |
#Default | crafting |
#Default | shopping |
#Default | sniper |
#Default | vendoring |
#Default | warehousing |