100 Year Soy Sauce | Legacy || Common Materials | 158g87s36c | 0.047 |
Aberrant Voidfin | Legacy || Common Materials | 5g95s89c | 0.202 |
Abyss Crystal | Legacy || Rare Materials | 1g96s85c | 0.167 |
Abyssal Clam | Legacy || Common Materials | 3g35s78c | 0.360 |
Abyssal Gulper Eel | Legacy || Common Materials | 13g81s60c | 0.411 |
Abyssal Gulper Eel Flesh | Legacy || Common Materials | 5g85s38c | 0.584 |
Acacia Powder | Legacy || Common Materials | 3s81c | 0.116 |
Adamant Scales | Legacy || Common Materials | 11s27c | 0.712 |
Adamantite Bar | Legacy || Common Materials | 12g19s64c | 0.421 |
Adamantite Frame | Legacy || Common Materials | 73g30s60c | 0.168 |
Adamantite Ore | Legacy || Common Materials | 4g99s75c | 0.578 |
Adamantite Ore Nugget | Legacy || Common Materials | 5g21s33c | 0.336 |
Adamantite Powder | Legacy || Common Materials | 7g41s3c | 0.299 |
Adder's Tongue | Legacy || Common Materials | 4g48s20c | 0.263 |
Adder's Tongue Stem | Legacy || Common Materials | 2g62s82c | 0.067 |
Adjustable Framework | War Within || Common Materials | 126g42s13c | 0.119 |
Adjustable Framework | War Within || Common Materials | 453g25s7c | 0.077 |
Adjustable Framework | War Within || Common Materials | 112g37s83c | 0.611 |
Adorning Ribbon | War Within || Common Materials | 22s12c | 0.384 |
Aerated Water | Legacy || Common Materials | 39s77c | 0.297 |
Aethereal Meat | Legacy || Common Materials | 6s93c | 0.246 |
Aethril | Legacy || Common Materials | 9g75s99c | 0.453 |
Aethril Seed | Legacy || Common Materials | 160g79s8c | 0.221 |
Aged Balsamic Vinegar | Legacy || Common Materials | 86s19c | 0.252 |
Aged Mogu'shan Cheese | Legacy || Common Materials | 76s4c | 0.201 |
Aileron Seamoth | Legacy || Common Materials | 38s85c | 0.527 |
Akunda's Bite | Legacy || Common Materials | 3g7s84c | 0.619 |
Alabaster Pigment | Legacy || Common Materials | 9g96s | 0.186 |
Albino Cavefish | Legacy || Common Materials | 47g1s44c | 0.391 |
Alchemical Catalyst | Legacy || Common Materials | 9s82c | 0.647 |
Alexandrite | Legacy || Common Materials | 2g15s34c | 0.335 |
Alexstraszite | Legacy || Common Materials | 3g45s28c | 0.215 |
Alexstraszite | Legacy || Common Materials | 2g61s49c | 0.259 |
Alexstraszite | Legacy || Common Materials | 3g72s22c | 0.236 |
Algaefin Rockfish | Legacy || Common Materials | 38s40c | 0.239 |
Algari Missive of Crafting Speed | War Within || Common Materials | 523g4s69c | 0.028 |
Algari Missive of Crafting Speed | War Within || Common Materials | 416g26s18c | 0.089 |
Algari Missive of Crafting Speed | War Within || Common Materials | 803g2s6c | 0.051 |
Algari Missive of Deftness | War Within || Common Materials | 255g76s4c | 0.168 |
Algari Missive of Deftness | War Within || Common Materials | 1,243g66s29c | 0.071 |
Algari Missive of Deftness | War Within || Common Materials | 327g35s45c | 0.049 |
Algari Missive of Finesse | War Within || Common Materials | 493g67s46c | 0.167 |
Algari Missive of Finesse | War Within || Common Materials | 482g57s63c | 0.110 |
Algari Missive of Finesse | War Within || Common Materials | 1,464g35s43c | 0.117 |
Algari Missive of Ingenuity | War Within || Common Materials | 647g45s62c | 0.093 |
Algari Missive of Ingenuity | War Within || Common Materials | 1,389g99s20c | 0.104 |
Algari Missive of Ingenuity | War Within || Common Materials | 660g80s44c | 0.093 |
Algari Missive of Multicraft | War Within || Common Materials | 1,389g92s23c | 0.130 |
Algari Missive of Multicraft | War Within || Common Materials | 629g31s76c | 0.137 |
Algari Missive of Multicraft | War Within || Common Materials | 620g78s46c | 0.138 |
Algari Missive of Perception | War Within || Common Materials | 483g55s81c | 0.046 |
Algari Missive of Perception | War Within || Common Materials | 1,237g27s54c | 0.098 |
Algari Missive of Perception | War Within || Common Materials | 478g86s11c | 0.068 |
Algari Missive of Resourcefulness | War Within || Common Materials | 712g67s2c | 0.119 |
Algari Missive of Resourcefulness | War Within || Common Materials | 1,381g14s39c | 0.152 |
Algari Missive of Resourcefulness | War Within || Common Materials | 760g98s45c | 0.153 |
Algari Missive of the Aurora | War Within || Common Materials | 1,119g11s9c | 0.172 |
Algari Missive of the Aurora | War Within || Common Materials | 464g74s99c | 0.136 |
Algari Missive of the Aurora | War Within || Common Materials | 493g10s16c | 0.317 |
Algari Missive of the Feverflare | War Within || Common Materials | 435g5s20c | 0.309 |
Algari Missive of the Feverflare | War Within || Common Materials | 427g64s49c | 0.174 |
Algari Missive of the Feverflare | War Within || Common Materials | 1,168g12s59c | 0.197 |
Algari Missive of the Fireflash | War Within || Common Materials | 1,121g39s13c | 0.208 |
Algari Missive of the Fireflash | War Within || Common Materials | 33g94s72c | 0.287 |
Algari Missive of the Fireflash | War Within || Common Materials | 389g22s70c | 0.109 |
Algari Missive of the Harmonious | War Within || Common Materials | 1,143g88s77c | 0.157 |
Algari Missive of the Harmonious | War Within || Common Materials | 472g25s45c | 0.434 |
Algari Missive of the Harmonious | War Within || Common Materials | 472g39s23c | 0.161 |
Algari Missive of the Peerless | War Within || Common Materials | 370g66s34c | 0.131 |
Algari Missive of the Peerless | War Within || Common Materials | 1,112g59s18c | 0.208 |
Algari Missive of the Peerless | War Within || Common Materials | 42g94s14c | 0.255 |
Algari Missive of the Quickblade | War Within || Common Materials | 1,090g59s64c | 0.101 |
Algari Missive of the Quickblade | War Within || Common Materials | 31g73s69c | 0.219 |
Algari Missive of the Quickblade | War Within || Common Materials | 284g6s43c | 0.093 |
Alicite | Legacy || Common Materials | 10g28s67c | 0.239 |
Amber Tanning Oil | Legacy || Common Materials | 3s80c | 0.297 |
Amberblaze | Legacy || Rare Materials | 5g1s50c | 0.109 |
Amberjewel | Legacy || Rare Materials | 18g29s29c | 0.311 |
Ambivalent Amber | War Within || Common Materials | 5g86s95c | 0.601 |
Ametrine | Legacy || Rare Materials | 33g33s67c | 0.330 |
Anchor Weed | Legacy || Rare Materials | 7g9s97c | 0.048 |
Ancient Lichen | Legacy || Common Materials | 1g17s17c | 0.503 |
Ancient Lichen Petal | Legacy || Common Materials | 2g34s53c | 0.369 |
Ancient Pandaren Spices | Legacy || Common Materials | 77s26c | 0.239 |
Angerseye | Legacy || Common Materials | 4g36s97c | 0.209 |
Apricate Ink | War Within || Rare Materials | 151g31s67c | 0.123 |
Apricate Ink | War Within || Rare Materials | 146g21s23c | 0.368 |
Apricate Ink | War Within || Rare Materials | 503g32s69c | 0.091 |
Aqirite | War Within || Common Materials | 13g71s58c | 0.761 |
Aqirite | War Within || Common Materials | 12g53s33c | 0.878 |
Aqirite | War Within || Common Materials | 18g15s39c | 0.691 |
Aquamarine | Legacy || Common Materials | 60s16c | 0.413 |
Aquatic Maw | Legacy || Common Materials | 2g79s15c | 0.348 |
Arathor Hammerfish | War Within || Common Materials | 60g98s34c | 0.666 |
Arathor's Spear | War Within || Rare Materials | 162g40s98c | 0.588 |
Arathor's Spear | War Within || Rare Materials | 31g14s25c | 0.399 |
Arathor's Spear | War Within || Rare Materials | 30g56s60c | 0.717 |
Arcane Crystal | Legacy || Rare Materials | 227g76s37c | 0.227 |
Arcane Dust | Legacy || Common Materials | 90s23c | 0.244 |
Arcanite Bar | Legacy || Rare Materials | 219g86s46c | 0.166 |
Arclight Capacitor | Legacy || Common Materials | 222g38s76c | 0.089 |
Arclight Capacitor | Legacy || Common Materials | 317g40s53c | 0.100 |
Arclight Capacitor | Legacy || Common Materials | 179g32s58c | 0.069 |
Arctic Fur | Legacy || Rare Materials | 27g62s39c | 0.072 |
Argulite | Legacy || Rare Materials | 361g85s27c | 0.060 |
Arkhana | Legacy || Common Materials | 1g9s | 0.404 |
Armor Spikes | Legacy || Common Materials | 8g31s85c | 0.045 |
Aromatic Fish Oil | Legacy || Common Materials | 72s51c | 0.286 |
Arthas' Tears | Legacy || Common Materials | 1,429g13s74c | 0.345 |
Ashen Pigment | Legacy || Common Materials | 12g90s31c | 0.139 |
Assorted Exotic Spices | Legacy || Common Materials | 4s1c | 0.140 |
Assorted Safety Fuses | Legacy || Common Materials | 56g85s92c | 0.026 |
Assorted Safety Fuses | Legacy || Common Materials | 61g89s51c | 0.070 |
Assorted Safety Fuses | Legacy || Common Materials | 70g10s76c | 0.124 |
Assorted Whirligigs | War Within || Rare Materials | 2,704g42s19c | 0.516 |
Astral Glory | Legacy || Common Materials | 17g92s19c | 0.226 |
Autumn's Glow | Legacy || Rare Materials | 6g19s39c | 0.269 |
Autumnal Herbs | Legacy || Common Materials | n/a | n/a |
Awakened Air | Legacy || Rare Materials | 69g25s26c | 0.501 |
Awakened Decay | Legacy || Rare Materials | 45g90s13c | 0.296 |
Awakened Earth | Legacy || Rare Materials | 2g55s1c | 0.300 |
Awakened Fire | Legacy || Rare Materials | 69g67s53c | 0.524 |
Awakened Frost | Legacy || Rare Materials | 46g3s89c | 0.506 |
Awakened Ire | Legacy || Rare Materials | 305g55s52c | 0.586 |
Awakened Order | Legacy || Rare Materials | 51g65s41c | 0.236 |
Awoken Coelacanth | War Within || Rare Materials | 322g77s38c | 0.244 |
Azerothian Diamond | Legacy || Common Materials | 3g20s62c | 0.540 |
Azshara's Veil | Legacy || Common Materials | 14g73s24c | 0.112 |
Azshara's Veil Stem | Legacy || Common Materials | 18g76s99c | 0.024 |
Azsharine | Legacy || Rare Materials | 5g5s68c | 0.175 |
Azsunite | Legacy || Common Materials | 3g57s38c | 0.121 |
Azure Moonstone | Legacy || Common Materials | 1g21s74c | 0.300 |
Azure Pigment | Legacy || Common Materials | 7g22s97c | 0.073 |
Azurescale Sigil | Legacy || Common Materials | 45g90s45c | 0.148 |
Azureweave Bolt | Legacy || Rare Materials | 378g66s91c | 0.093 |
Azureweave Bolt | Legacy || Rare Materials | 292g83s9c | 0.094 |
Azureweave Bolt | Legacy || Rare Materials | 313g70s2c | 0.214 |
Barbed Gill Trout | Legacy || Common Materials | 40s55c | 0.089 |
Barley | Legacy || Common Materials | 4g35s4c | 0.018 |
Barrelhead Goby | Legacy || Common Materials | 9g77s83c | 0.077 |
Basically Beef | War Within || Common Materials | 6g89s54c | 0.806 |
Basilisk "Liver" | Legacy || Common Materials | 85s10c | 0.171 |
Basilisk Eggs | Legacy || Common Materials | 14s54c | 0.538 |
Bat Flesh | Legacy || Common Materials | 69s55c | 0.010 |
Bear Flank | Legacy || Common Materials | 6g93s16c | 0.124 |
Bear Meat | Legacy || Common Materials | 20s31c | 0.499 |
Big Bear Meat | Legacy || Common Materials | 8s2c | 0.136 |
Big Gamy Ribs | Legacy || Common Materials | 1g50s68c | 0.178 |
Big-Mouth Clam | Legacy || Common Materials | 2g86s88c | 0.119 |
Bismuth | War Within || Common Materials | 116g58s40c | 0.800 |
Bismuth | War Within || Common Materials | 21g92s6c | 0.848 |
Bismuth | War Within || Common Materials | 19g35s68c | 0.906 |
Bismuth Bitterling | War Within || Common Materials | 16g41s70c | 0.917 |
Black Barracuda | Legacy || Common Materials | 46s29c | 0.081 |
Black Diamond | Legacy || Common Materials | 74s80c | 0.601 |
Black Dragonscale | Legacy || Common Materials | 2g65s32c | 0.204 |
Black Dye | Legacy || Common Materials | 9s92c | 0.154 |
Black Lotus | Legacy || Rare Materials | 452g44s60c | 0.031 |
Black Pearl | Legacy || Common Materials | 5g7s48c | 0.535 |
Black Pepper | Legacy || Common Materials | 117g55s82c | 0.029 |
Black Trillium Ore | Legacy || Rare Materials | 16g81s55c | 0.241 |
Black Vitriol | Legacy || Common Materials | 32s28c | 0.171 |
Black Whelp Scale | Legacy || Rare Materials | 4g74s74c | 0.017 |
Blackbelly Mudfish | Legacy || Common Materials | 78s75c | 0.053 |
Blackened Dragonscale | Legacy || Common Materials | 5g47s58c | 0.486 |
Blackened Dragonscale Fragment | Legacy || Common Materials | 6g40s17c | 0.089 |
Blackfallow Ink | Legacy || Common Materials | 25g38s17c | 0.113 |
Blackmouth Oil | Legacy || Common Materials | 57g24s44c | 0.164 |
Blackrock Fragment | Legacy || Common Materials | 31s18c | 0.200 |
Blackrock Ore | Legacy || Common Materials | 31s68c | 0.345 |
Blackwater Whiptail | Legacy || Common Materials | 30s8c | 0.154 |
Blackwater Whiptail Flesh | Legacy || Common Materials | 6s18c | 0.316 |
Blame Redirection Device | War Within || Common Materials | 999g11s2c | 0.118 |
Blame Redirection Device | War Within || Common Materials | 40g2s67c | 0.105 |
Blame Redirection Device | War Within || Common Materials | 39g99s31c | 0.233 |
Blank Card of Putrescence | Legacy || Rare Materials | 271g34s82c | 0.136 |
Blank Card of Repose | Legacy || Rare Materials | 253g25s81c | 0.235 |
Blank Card of the Indomitable | Legacy || Rare Materials | 145g17s78c | 0.170 |
Blank Card of Voracity | Legacy || Rare Materials | 107g94s90c | 0.062 |
Blasphemite | War Within || Rare Materials | 338g19s20c | 0.446 |
Blazing Ink | Legacy || Common Materials | 6g35s68c | 0.127 |
Bleach | Legacy || Common Materials | 1s65c | 0.188 |
Bleached Jawbone | Legacy || Common Materials | 10g6s61c | 0.022 |
Blessed Weapon Grip | War Within || Rare Materials | 138g35s61c | 0.084 |
Blessed Weapon Grip | War Within || Rare Materials | 1,924g70s28c | 0.058 |
Blessed Weapon Grip | War Within || Rare Materials | 36g91c | 0.146 |
Blessing Blossom | War Within || Rare Materials | 11g39s36c | 0.895 |
Blessing Blossom | War Within || Rare Materials | 11g75s75c | 0.600 |
Blessing Blossom | War Within || Rare Materials | 61g48s33c | 0.640 |
Blind Lake Sturgeon | Legacy || Common Materials | 43s90c | 0.330 |
Blind Lake Sturgeon Flesh | Legacy || Common Materials | 46s61c | 0.449 |
Blindweed | Legacy || Common Materials | 10g29s37c | 0.022 |
Blindweed Stem | Legacy || Common Materials | 1g35c | 0.607 |
Blinker Fluid | War Within || Rare Materials | 1,896g22s63c | 0.197 |
Blood Garnet | Legacy || Common Materials | 1g38s86c | 0.176 |
Blood of the Mountain | Legacy || Rare Materials | 1,521g55s82c | 0.102 |
Blood Shrimp | Legacy || Common Materials | 23s81c | 0.288 |
Blood Spirit | Legacy || Common Materials | 2g29s44c | 0.309 |
Blood-Stained Bone | Legacy || Common Materials | 22s17c | 0.172 |
Bloodfin Catfish | Legacy || Common Materials | 107g90s21c | 0.040 |
Bloodstone | Legacy || Common Materials | 1g48s59c | 0.525 |
Bloody Perch | War Within || Common Materials | 16g23s23c | 0.937 |
Blossom Pigment | War Within || Common Materials | 8g84s94c | 0.369 |
Blossom Pigment | War Within || Common Materials | 49g63s72c | 0.124 |
Blossom Pigment | War Within || Common Materials | 9g85s32c | 0.136 |
Blue Dragonscale | Legacy || Rare Materials | 378g11s33c | 0.009 |
Blue Dye | Legacy || Common Materials | 14s8c | 0.224 |
Blue Pearl | Legacy || Common Materials | 8g6s95c | 0.049 |
Blue Sapphire | Legacy || Common Materials | 1g21s56c | 0.417 |
Boar Ribs | Legacy || Common Materials | 3g86s22c | 0.325 |
Bog Lord Tendril | Legacy || Common Materials | 10g19s17c | 0.450 |
Bolt of Embersilk Cloth | Legacy || Common Materials | 10g29s88c | 0.412 |
Bolt of Frostweave | Legacy || Common Materials | 1g27s2c | 0.136 |
Bolt of Imbued Frostweave | Legacy || Rare Materials | 3g56s71c | 0.238 |
Bolt of Imbued Netherweave | Legacy || Rare Materials | 2g8s94c | 0.202 |
Bolt of Linen Cloth | Legacy || Common Materials | 12s15c | 0.337 |
Bolt of Mageweave | Legacy || Common Materials | 39s72c | 0.305 |
Bolt of Netherweave | Legacy || Common Materials | 49s67c | 0.137 |
Bolt of Runecloth | Legacy || Common Materials | 1g26s98c | 0.152 |
Bolt of Silk Cloth | Legacy || Common Materials | 54s27c | 0.093 |
Bolt of Soulcloth | Legacy || Common Materials | 8g13s26c | 0.050 |
Bolt of Windwool Cloth | Legacy || Common Materials | 1g32s48c | 0.239 |
Bolt of Woolen Cloth | Legacy || Common Materials | 33s61c | 0.271 |
Bonescale Snapper | Legacy || Common Materials | 38s15c | 0.125 |
Borean Leather | Legacy || Common Materials | 1g98s21c | 0.269 |
Borean Leather Scraps | Legacy || Common Materials | 1g25s13c | 0.247 |
Borean Man O' War | Legacy || Common Materials | 13g56s8c | 0.157 |
Bottled Brilliance | War Within || Common Materials | 370g27s58c | 0.113 |
Bottled Brilliance | War Within || Common Materials | 196g97s29c | 0.070 |
Bottled Brilliance | War Within || Common Materials | 217g80s49c | 0.468 |
Bottled Storm | War Within || Common Materials | 15s64c | 0.487 |
Boundless Cipher | War Within || Rare Materials | 275g74s2c | 0.162 |
Boundless Cipher | War Within || Rare Materials | 275g52s33c | 0.158 |
Boundless Cipher | War Within || Rare Materials | 1,046g51s96c | 0.130 |
Bountiful Bolts | War Within || Common Materials | 4g28s95c | 0.442 |
Breath of Wind | Legacy || Common Materials | 69g9s74c | 0.005 |
Briarthorn | Legacy || Common Materials | 3g28s13c | 0.067 |
Bright Polishing Cloth | War Within || Common Materials | 38g61s56c | 0.710 |
Brilliant Chromatic Scale | Legacy || Rare Materials | 1g45s79c | 0.198 |
Briny Flesh | Legacy || Common Materials | 6s92c | 0.275 |
Broken Fireweed Stem | Legacy || Common Materials | 1g4s94c | 0.242 |
Broken Frostweed Stem | Legacy || Common Materials | 30s15c | 0.338 |
Bronze Bar | Legacy || Common Materials | 5g51s47c | 0.539 |
Bronze Framework | Legacy || Common Materials | 18g48s89c | 0.149 |
Bronze Tube | Legacy || Common Materials | 18g17s86c | 0.214 |
Bronzescale Sigil | Legacy || Common Materials | 29g75s85c | n/a |
Brood Salt | Legacy || Common Materials | 233g88s71c | 0.111 |
Bruffalon Flank | Legacy || Common Materials | 4s26c | 0.360 |
Bruiseweed | Legacy || Common Materials | 2g81s71c | 0.696 |
Bruiseweed Stem | Legacy || Common Materials | n/a | n/a |
Bubble Poppy | Legacy || Common Materials | 1g37s90c | 0.182 |
Bubble Poppy | Legacy || Common Materials | 1g2s30c | 0.476 |
Bubble Poppy | Legacy || Common Materials | 84s77c | 0.468 |
Bubbling Mycobloom Culture | War Within || Rare Materials | 63g24s99c | 0.505 |
Bubbling Mycobloom Culture | War Within || Rare Materials | 295g85s83c | 0.050 |
Bubbling Mycobloom Culture | War Within || Rare Materials | 94g60s27c | 0.154 |
Bug Brisket | War Within || Common Materials | 6g77s81c | 0.883 |
Burly Bear Haunch | Legacy || Common Materials | 2s52c | 0.502 |
Burning Cinderbee Setae | War Within || Common Materials | 12s90c | 0.510 |
Burning Embers | Legacy || Rare Materials | 1g67s28c | 0.156 |
Burnished Ink | Legacy || Common Materials | 19g13s54c | 0.247 |
Burnt Pigment | Legacy || Rare Materials | 4g61s64c | 0.157 |
Buzzard Meat | Legacy || Common Materials | 3g24s95c | 0.469 |
Buzzard Wing | Legacy || Common Materials | 8g41s92c | 0.611 |
Cacophonous Thunderscale | Legacy || Common Materials | 2g38s38c | 0.601 |
Calcified Bone | Legacy || Rare Materials | 2s54c | 0.366 |
Callous Hide | Legacy || Rare Materials | 13s95c | 0.091 |
Captured Starlight | War Within || Rare Materials | 1,836g17s6c | 0.064 |
Captured Starlight | War Within || Rare Materials | 1,445g90s31c | 0.125 |
Captured Starlight | War Within || Rare Materials | 2,537g68s24c | 0.123 |
Carapace-Backed Hide | War Within || Rare Materials | 569g39s50c | 0.062 |
Carapace-Backed Hide | War Within || Rare Materials | 293g86s72c | 0.066 |
Carapace-Backed Hide | War Within || Rare Materials | 229g89s33c | 0.062 |
Cardinal Ruby | Legacy || Rare Materials | 32g35s99c | 0.624 |
Carnelian | Legacy || Common Materials | 10g57s46c | 0.496 |
Cataclysmic Converter | War Within || Rare Materials | 5,440g36s13c | 0.260 |
Celestial Ink | Legacy || Common Materials | 38g99s21c | 0.148 |
Centaur's Trophy Necklace | Legacy || Common Materials | 51g99s88c | 0.564 |
Cerulean Pigment | Legacy || Common Materials | 2g62s93c | 0.586 |
Cerulean Spinefish | Legacy || Common Materials | 50s77c | 0.588 |
Chalcedony | Legacy || Common Materials | 3g17s34c | 0.476 |
Chaos Circuit | War Within || Common Materials | 820g88s76c | 0.062 |
Chaos Circuit | War Within || Common Materials | 403g5s56c | 0.338 |
Chaos Circuit | War Within || Common Materials | 597g34s72c | 0.066 |
Chaos Crystal | Legacy || Rare Materials | 6g61s64c | 0.167 |
Chaos Orb | Legacy || Rare Materials | 3g2s15c | 0.513 |
Chaotic Spinel | Legacy || Common Materials | 2g76s72c | 0.184 |
Charged Alloy | War Within || Rare Materials | 296g92s21c | 0.166 |
Charged Alloy | War Within || Rare Materials | 318g56s61c | 0.221 |
Charged Alloy | War Within || Rare Materials | 1,451g25s33c | 0.210 |
Chemical Blasting Cap | Legacy || Common Materials | 29s37c | 0.307 |
Chemirine | Legacy || Rare Materials | 18g67s81c | 0.291 |
Chilled Meat | Legacy || Common Materials | 2g60s12c | 0.807 |
Chilled Rune | Legacy || Common Materials | 13g69s60c | 0.178 |
Chimaerok Tenderloin | Legacy || Common Materials | 2g52s46c | 0.048 |
Chimera's Eye | Legacy || Rare Materials | 537g64s9c | 0.004 |
Chitin Armor Banding | War Within || Rare Materials | 408g78s4c | 0.074 |
Chitin Armor Banding | War Within || Rare Materials | 291g39s58c | 0.065 |
Chitin Armor Banding | War Within || Rare Materials | 313g95s96c | 0.267 |
Chopped Mycobloom | War Within || Common Materials | 12g29s31c | 0.373 |
Choral Honey | Legacy || Common Materials | 9s57c | 0.201 |
Chromatic Dust | Legacy || Common Materials | 2g22s5c | 0.795 |
Chronocloth Bolt | Legacy || Rare Materials | 193g76s9c | 0.014 |
Chronocloth Bolt | Legacy || Rare Materials | 248g64s20c | 0.058 |
Chronocloth Bolt | Legacy || Rare Materials | 171g52s30c | 0.143 |
Chunk o' Basilisk | Legacy || Common Materials | 16s29c | 0.327 |
Chunk o' Mammoth | Legacy || Common Materials | 5g99s23c | 0.434 |
Chunk of Boar Meat | Legacy || Common Materials | 47s42c | 0.517 |
Cinderbee Belly | War Within || Common Materials | 7g47s86c | 0.765 |
Cinderbloom | Legacy || Common Materials | 6g96s34c | 0.243 |
Cinderbloom Petal | Legacy || Common Materials | 9g76s40c | 0.070 |
Citrine | Legacy || Common Materials | 1g22s44c | 0.310 |
Clam Meat | Legacy || Common Materials | 32s69c | 0.574 |
Clefthoof Meat | Legacy || Common Materials | 51s31c | 0.036 |
Clipped Bird Wing | War Within || Common Materials | 5g97s32c | 0.678 |
Clumped Flour | War Within || Common Materials | 9s39c | 0.262 |
Coal | Legacy || Common Materials | 8s78c | 0.223 |
Coarse Blasting Powder | Legacy || Common Materials | 2s28c | 0.172 |
Coarse Grinding Stone | Legacy || Common Materials | 53s9c | 0.206 |
Coarse Leather | Legacy || Common Materials | 45s20c | 0.621 |
Coarse Stone | Legacy || Common Materials | 9s65c | 0.421 |
Coarse Thread | Legacy || Common Materials | 3s17c | 0.337 |
Cobalt Bar | Legacy || Common Materials | 29g43s6c | 0.213 |
Cobalt Ore | Legacy || Common Materials | 26g10s82c | 0.275 |
Cobalt Ore Nugget | Legacy || Common Materials | 23g50s29c | 0.570 |
Cobra Scale Fragment | Legacy || Common Materials | 38,354g42s30c | n/a |
Cobra Scales | Legacy || Common Materials | 111g34s4c | 0.016 |
Cocoa Beans | Legacy || Common Materials | 7g20s9c | 0.155 |
Codified Greenwood | War Within || Rare Materials | 57g48s17c | 0.719 |
Codified Greenwood | War Within || Rare Materials | 882g52s80c | 0.083 |
Codified Greenwood | War Within || Rare Materials | 167g78s61c | 0.082 |
Complicated Fuse Box | War Within || Common Materials | 42g89s49c | 0.208 |
Complicated Fuse Box | War Within || Common Materials | 36g86s38c | 0.183 |
Complicated Fuse Box | War Within || Common Materials | 2,037g67s | 0.168 |
Concealed Chaos Module | War Within || Rare Materials | 43g52s77c | 0.331 |
Concealed Chaos Module | War Within || Rare Materials | 213g95s72c | 0.205 |
Concealed Chaos Module | War Within || Rare Materials | 2,778g67s38c | 0.318 |
Concentration Concentrate | War Within || Common Materials | 132g53s86c | 0.099 |
Concentration Concentrate | War Within || Common Materials | 575g60s4c | 0.164 |
Concentration Concentrate | War Within || Common Materials | 101g97s30c | 0.198 |
Contoured Fowlfeather | Legacy || Common Materials | 10s98c | 0.606 |
Conveniently Packaged Ingredients | Legacy || Common Materials | 24s88c | 0.161 |
Copper Bar | Legacy || Common Materials | 6g28s28c | 0.536 |
Copper Ore | Legacy || Common Materials | 5g66s23c | 0.715 |
Coral Crusher | Legacy || Common Materials | 84s73c | 0.006 |
Core Alloy | War Within || Rare Materials | 155g49s74c | 0.609 |
Core Alloy | War Within || Rare Materials | 157g89s82c | 0.306 |
Core Alloy | War Within || Rare Materials | 915g60s51c | 0.178 |
Core Leather | Legacy || Common Materials | 99s15c | 0.590 |
Core of Earth | Legacy || Common Materials | 15s | 0.088 |
Coreway Dust | War Within || Common Materials | 14s52c | 0.585 |
Cosmic Ink | Legacy || Rare Materials | 152g68s71c | 0.311 |
Coyote Meat | Legacy || Common Materials | 5g37s4c | 0.565 |
Crag Boar Rib | Legacy || Common Materials | 2g21s23c | 0.259 |
Cragscale | Legacy || Common Materials | 15s74c | 0.256 |
Crawler Claw | Legacy || Common Materials | 19s71c | 0.315 |
Crawler Meat | Legacy || Common Materials | 3g98s70c | 0.393 |
Creeping Crawler Meat | Legacy || Common Materials | 7s43c | 0.460 |
Crescent Oil | Legacy || Common Materials | 18g72s91c | 0.450 |
Crescent Saberfish | Legacy || Common Materials | 9g29s64c | 0.663 |
Crescent Saberfish Flesh | Legacy || Common Materials | 5g26s17c | 0.559 |
Crescent-Tail Skullfish | Legacy || Common Materials | 7g33s69c | 0.031 |
Crimson Ink | Legacy || Common Materials | 19g53s4c | 0.345 |
Crimson Pigment | Legacy || Common Materials | 12g35s20c | 0.241 |
Crimson Spinel | Legacy || Rare Materials | 4g70s91c | 0.702 |
Crocolisk Meat | Legacy || Common Materials | 25s71c | 0.462 |
Crocolisk Tail | Legacy || Common Materials | 4g88s3c | 0.703 |
Crumbled Stone | Legacy || Common Materials | 35s31c | 0.217 |
Crunchy Peppers | War Within || Common Materials | 11s85c | 0.239 |
Crunchy Spider Leg | Legacy || Common Materials | 1g34s48c | 0.611 |
Crusader Orb | Legacy || Rare Materials | 2g43s17c | 0.433 |
Crushed Gemstones | War Within || Common Materials | 52g22s94c | 0.234 |
Crushed Gemstones | War Within || Common Materials | 163g30s10c | 0.139 |
Crushed Gemstones | War Within || Common Materials | 54g35s79c | 0.335 |
Crystal Vial | Legacy || Common Materials | 1s18c | 0.240 |
Crystal-Infused Leather | Legacy || Common Materials | 4g37s83c | 0.301 |
Crystalfused Hide | War Within || Rare Materials | 338g72s75c | 0.152 |
Crystalfused Hide | War Within || Rare Materials | 457g62s6c | 0.066 |
Crystalfused Hide | War Within || Rare Materials | 210g95s73c | 0.071 |
Crystalline Powder | War Within || Rare Materials | 1g13s41c | 0.595 |
Crystalline Sturgeon | War Within || Common Materials | 16g44s78c | 0.939 |
Crystallized Air | Legacy || Common Materials | 1g50s67c | 0.674 |
Crystallized Earth | Legacy || Common Materials | 39s64c | 0.523 |
Crystallized Fire | Legacy || Common Materials | 3g26s27c | 0.612 |
Crystallized Life | Legacy || Common Materials | 2g51s24c | 0.610 |
Crystallized Shadow | Legacy || Common Materials | 2g73s30c | 0.436 |
Crystallized Water | Legacy || Common Materials | 3g66s84c | 0.570 |
Crystalspine Fur | Legacy || Common Materials | 9g52s58c | 0.370 |
Cured Heavy Hide | Legacy || Common Materials | 85g21s56c | 0.033 |
Cured Light Hide | Legacy || Common Materials | 3g92s59c | 0.147 |
