12 Items | 0 Subgroups | |||
---|---|---|---|
Item | Subgroup | Market Value | Region Sale Rate |
Charged Alloy | 318g56s61c | 0.221 | |
Charged Alloy | 296g92s21c | 0.166 | |
Charged Alloy | 1,451g25s33c | 0.210 | |
Core Alloy | 157g89s82c | 0.306 | |
Core Alloy | 155g49s74c | 0.609 | |
Core Alloy | 915g60s51c | 0.178 | |
Ironclaw Alloy | 296g2s15c | 0.244 | |
Ironclaw Alloy | 1,438g38s89c | 0.218 | |
Ironclaw Alloy | 346g20s84c | 0.215 | |
Sanctified Alloy | 1,300g91s97c | 0.401 | |
Sanctified Alloy | 1,489g66s33c | 0.125 | |
Sanctified Alloy | 1,260g57s63c | 0.143 |
4 Operations | |
---|---|
Operation Name | Type |
#Default | crafting |
#Default | shopping |
#Default | vendoring |
#Default | warehousing |