27 Items | 2 Subgroups | |||
---|---|---|---|
Item | Subgroup | Market Value | Region Sale Rate |
Ambivalent Amber | Mats | 5g86s95c | 0.601 |
Crushed Gemstones | Mats | 52g22s94c | 0.234 |
Crushed Gemstones | Mats | 54g35s79c | 0.335 |
Crushed Gemstones | Mats | 163g30s10c | 0.139 |
Decorative Lens | Mats | 228g18s45c | 0.077 |
Decorative Lens | Mats | 309g63s22c | 0.170 |
Decorative Lens | Mats | 456g14s61c | 0.057 |
Engraved Gemcutter | Mats | 43g39s98c | 0.120 |
Engraved Gemcutter | Mats | 177g40s6c | 0.034 |
Engraved Gemcutter | Mats | 44g58s34c | 0.164 |
Extravagant Emerald | Mats | 97g92s77c | 0.427 |
Glittering Glass | Mats | 17g80s84c | 0.643 |
Glittering Glass | Mats | 17g80s84c | 0.643 |
Handful of Pebbles | Mats | 1g34s40c | 0.501 |
Handful of Pebbles | Mats | 1g34s40c | 0.501 |
Inverted Prism | Mats | 1,148g35s37c | 0.059 |
Inverted Prism | Mats | 1,079g51s83c | 0.062 |
Inverted Prism | Mats | 1,210g1s39c | 0.153 |
Marbled Stone | Mats | 18g51s52c | 0.189 |
Marbled Stone | Mats | 18g51s52c | 0.189 |
Marbled Stone | Mats | 88g66s31c | 0.106 |
Marbled Stone | Mats | 88g66s31c | 0.106 |
Marbled Stone | Mats | 17g70s98c | 0.156 |
Marbled Stone | Mats | 17g70s98c | 0.156 |
Ostentatious Onyx | Mats | 97g44s71c | 0.424 |
Radiant Ruby | Mats | 96g84s36c | 0.410 |
Stunning Sapphire | Mats | 96g24s44c | 0.462 |
6 Operations | |
---|---|
Operation Name | Type |
#Default | auctioning |
#Default | crafting |
#Default | shopping |
#Default | sniper |
#Default | vendoring |
#Default | warehousing |