"01000010" | 5.Very low 1+ | 5g91s42c | 0.195 |
"Aurora Borealis" | 5.Very low 1+ | 16g37s19c | 0.140 |
"Da Bruisery" Hot & Wroth | 5.Very low 1+ | 4g5s85c | 0.021 |
"Da Bruisery" OPA | 5.Very low 1+ | 3g84s58c | 0.095 |
"Dapper Gentleman" Costume | 4.Low 10+ | 37g68s36c | 0.165 |
"Dread Pirate" Costume | 5.Very low 1+ | 32g8s61c | 0.234 |
"Killer" Brew | 5.Very low 1+ | 378g17s74c | 0.067 |
"Lil' Starlet" Costume | 5.Very low 1+ | 12g50s69c | 0.195 |
"Little Princess" Costume | 4.Low 10+ | 10g29s64c | 0.116 |
"Mad Alchemist" Costume | 5.Very low 1+ | 8g88s49c | 0.189 |
"Merry Munchkin" Costume | 2.High 1000+ | 5s28c | 0.465 |
"New!" Kaja'Cola | 5.Very low 1+ | 415g99s70c | n/a |
"Third Wind" Potion | 2.High 1000+ | 14g2s23c | 0.825 |
100 Year Soy Sauce | 4.Low 10+ | 158g87s36c | 0.047 |
A Box of Rocks | 3.Medium 100+ | 91g8s90c | 0.378 |
A Frayed Knot | 5.Very low 1+ | 2,905g70s3c | 0.374 |
A Pretty Rock | 5.Very low 1+ | 7,773g84s54c | n/a |
A Steamy Romance Novel | 5.Very low 1+ | 11g87s87c | 0.147 |
A Steamy Romance Novel: Big Brass Bombs | 5.Very low 1+ | 237g4s61c | 0.148 |
A Steamy Romance Novel: Forbidden Love | 5.Very low 1+ | 84g98s57c | 0.222 |
A Steamy Romance Novel: Got Milk? | 5.Very low 1+ | 1,877g83s57c | 0.043 |
A Steamy Romance Novel: Hot and Misty | 5.Very low 1+ | 187g72s99c | 0.284 |
A Steamy Romance Novel: I'm In Love With a Robot | 5.Very low 1+ | 2,780g88s56c | 0.285 |
A Steamy Romance Novel: Northern Exposure | 5.Very low 1+ | 112g9s31c | 0.333 |
A Steamy Romance Novel: Of Elven Bondage | 5.Very low 1+ | 58g68s42c | 0.292 |
A Steamy Romance Novel: Savage Passions | 5.Very low 1+ | 490g52s81c | 0.374 |
A Steamy Romance Novel: The Lusty Draconian Mage | 5.Very low 1+ | 6,235g26s15c | 0.240 |
A Steamy Romance Novel: Waves of Desire | 5.Very low 1+ | 12g25s57c | 0.260 |
Aberrant Voidfin | 3.Medium 100+ | 5g95s89c | 0.202 |
Abrasive Polishing Cloth | 2.High 1000+ | 26s79c | 0.150 |
Abrasive Polishing Cloth | 3.Medium 100+ | 72s28c | 0.059 |
Abrasive Polishing Cloth | 4.Low 10+ | 61s69c | 0.136 |
Abyss Crystal | 2.High 1000+ | 1g96s85c | 0.167 |
Abyssal Clam | 4.Low 10+ | 3g35s78c | 0.360 |
Abyssal Fragment | 3.Medium 100+ | 2,983g76s20c | 0.103 |
Abyssal Gulper Eel | 3.Medium 100+ | 13g81s60c | 0.411 |
Abyssal Gulper Eel Flesh | 1.Very High 10000+ | 5g85s38c | 0.584 |
Abyssal Healing Potion | 3.Medium 100+ | 11g58s57c | 0.268 |
Abyssal-Fried Rissole | 3.Medium 100+ | 1g51s95c | 0.107 |
Acacia Powder | 3.Medium 100+ | 3s81c | 0.116 |
Accurate Dreadstone | 5.Very low 1+ | 23g31s49c | 0.187 |
Accurate Nightstone | 5.Very low 1+ | 6g47s67c | 0.074 |
Accurate Scope | 4.Low 10+ | 5g24s23c | 0.170 |
Accurate Shadow Spinel | 5.Very low 1+ | 133g44s74c | 0.048 |
Ace of Air | 5.Very low 1+ | 2,004g20s48c | 0.220 |
Ace of Ascension | 2.High 1000+ | 33g39s55c | 0.327 |
Ace of Beasts | 5.Very low 1+ | 11,589g35s12c | 0.150 |
Ace of Blessings | 3.Medium 100+ | 6g62s21c | 0.332 |
Ace of Blockades | 5.Very low 1+ | 15g27s35c | 0.039 |
Ace of Chaos | 5.Very low 1+ | 10,237g45s82c | 0.087 |
Ace of Cranes | 5.Very low 1+ | 609g16s23c | 0.109 |
Ace of Demons | 4.Low 10+ | 25g41s79c | 0.355 |
Ace of Dominion | 5.Very low 1+ | 376g21s71c | 0.019 |
Ace of Earth | 5.Very low 1+ | 383g40s2c | 0.035 |
Ace of Elementals | 4.Low 10+ | 2g76s26c | 0.293 |
Ace of Embers | 5.Very low 1+ | 147g22s98c | 0.317 |
Ace of Fathoms | 5.Very low 1+ | 10g3s82c | 0.135 |
Ace of Fire | 4.Low 10+ | 1,030g10s23c | 0.085 |
Ace of Frost | 4.Low 10+ | 1,475g29s | 0.333 |
Ace of Furies | 4.Low 10+ | 5g55s65c | 0.334 |
Ace of Hellfire | 5.Very low 1+ | 1,261g55s68c | 0.012 |
Ace of Immortality | 5.Very low 1+ | 128g71s78c | 0.068 |
Ace of Iron | 5.Very low 1+ | 28g17s5c | 0.362 |
Ace of Lunacy | 3.Medium 100+ | 4g31s91c | 0.243 |
Ace of Mages | 5.Very low 1+ | 10g8s20c | 0.393 |
Ace of Nobles | 5.Very low 1+ | 1,621g36s | 0.333 |
Ace of Oxen | 5.Very low 1+ | 4,097g53s12c | 0.013 |
Ace of Portals | 4.Low 10+ | 162g89s46c | 0.315 |
Ace of Prisms | 5.Very low 1+ | 2,983g69s28c | 0.297 |
Ace of Promises | 5.Very low 1+ | 990g90s | 0.015 |
Ace of Putrescence | 4.Low 10+ | 21g5c | 0.096 |
Ace of Radiance | 2.High 1000+ | 23g23s54c | 0.484 |
Ace of Repose | 4.Low 10+ | 24g91s79c | 0.097 |
Ace of Rogues | 4.Low 10+ | 19g60s73c | 0.475 |
Ace of Serpents | 5.Very low 1+ | 867g72s76c | 0.300 |
Ace of Squalls | 5.Very low 1+ | 19g74s49c | 0.087 |
Ace of Storms | 4.Low 10+ | 6g50s41c | 0.344 |
Ace of Swords | 4.Low 10+ | 9g85s90c | 0.312 |
Ace of Symbiosis | 2.High 1000+ | 18g64s42c | 0.707 |
Ace of the Indomitable | 4.Low 10+ | 45g91s88c | 0.082 |
Ace of the Moon | 4.Low 10+ | 6g23s4c | 0.062 |
Ace of the Tides | 5.Very low 1+ | 11g53s54c | 0.071 |
Ace of the Winds | 5.Very low 1+ | 560g2s31c | 0.161 |
Ace of Undeath | 5.Very low 1+ | 2,519g94s99c | 0.222 |
Ace of Visions | 5.Very low 1+ | 23g59s88c | 0.110 |
Ace of Vivacity | 2.High 1000+ | 19g27s62c | 0.564 |
Ace of Voracity | 4.Low 10+ | 150g22s93c | 0.152 |
Ace of War | 5.Very low 1+ | 27g73s35c | 0.076 |
Ace of Warlords | 4.Low 10+ | 176g87s24c | 0.253 |
Acid Braised Beetle | 5.Very low 1+ | 6g55s34c | 0.030 |
Acorn Milk | 5.Very low 1+ | 6g14s76c | 0.793 |
Adamant Scales | 1.Very High 10000+ | 13s13c | 0.518 |
Adamant Scales | 1.Very High 10000+ | 19s47c | 0.516 |
Adamant Scales | 2.High 1000+ | 11s27c | 0.712 |
Adamantine Core | 5.Very low 1+ | 2g63s31c | 0.128 |
Adamantite Bar | 1.Very High 10000+ | 12g19s64c | 0.421 |
Adamantite Frame | 3.Medium 100+ | 73g30s60c | 0.168 |
Adamantite Grenade | 5.Very low 1+ | 3g45s87c | 0.102 |
Adamantite Ore | 1.Very High 10000+ | 4g99s75c | 0.578 |
Adamantite Ore Nugget | 3.Medium 100+ | 5g21s33c | 0.336 |
Adamantite Powder | 2.High 1000+ | 7g41s3c | 0.299 |
Adamantite Scope | 5.Very low 1+ | 427g67s82c | 0.116 |
Adamantite Sharpening Stone | 4.Low 10+ | 102g80s47c | 0.159 |
Adamantite Weightstone | 4.Low 10+ | 20g43s28c | 0.120 |
Adder's Tongue | 2.High 1000+ | 4g48s20c | 0.263 |
Adder's Tongue Stem | 4.Low 10+ | 2g62s82c | 0.067 |
Adept Ember Topaz | 5.Very low 1+ | 82g58s68c | 0.043 |
Adept Hessonite | 5.Very low 1+ | 1g18s16c | 0.047 |
Adept Lava Coral | 5.Very low 1+ | 424g18s8c | 0.067 |
Adept Tiger Opal | 5.Very low 1+ | 1g37s63c | 0.088 |
Adept Vermilion Onyx | 5.Very low 1+ | 35g54s11c | 0.018 |
Adjustable Cogwheel | 3.Medium 100+ | 10g88s54c | 0.196 |
Adjustable Cogwheel | 4.Low 10+ | 34g59s96c | 0.062 |
Adjustable Cogwheel | 5.Very low 1+ | 799g26s64c | 0.179 |
Adjustable Framework | 3.Medium 100+ | 112g37s83c | 0.611 |
Adjustable Framework | 4.Low 10+ | 126g42s13c | 0.119 |
Adjustable Framework | 5.Very low 1+ | 453g25s7c | 0.077 |
Admiralty-Issued Grog | 4.Low 10+ | 36g31s10c | 0.077 |
Adorning Ribbon | 1.Very High 10000+ | 22s12c | 0.384 |
Advanced Target Dummy | 5.Very low 1+ | 108g2s30c | 0.036 |
Adventurer's Journal | 5.Very low 1+ | 758g73s55c | 0.172 |
Aealic Harmonizing Stone | 5.Very low 1+ | 293g60s93c | 0.046 |
Aerated Mana Potion | 2.High 1000+ | 36s77c | 0.345 |
Aerated Mana Potion | 2.High 1000+ | 11s36c | 0.541 |
Aerated Mana Potion | 3.Medium 100+ | 15g3s92c | 0.260 |
Aerated Phial of Quick Hands | 3.Medium 100+ | 20g40s36c | 0.127 |
Aerated Phial of Quick Hands | 4.Low 10+ | 93g16s75c | 0.164 |
Aerated Phial of Quick Hands | 5.Very low 1+ | 2,839g35s39c | 0.409 |
Aerated Water | 2.High 1000+ | 39s77c | 0.297 |
Aeriform Speck | 5.Very low 1+ | 1g62s25c | 0.149 |
Aethereal Meat | 1.Very High 10000+ | 6s93c | 0.246 |
Aethril | 1.Very High 10000+ | 9g75s99c | 0.453 |
Aethril Seed | 4.Low 10+ | 160g79s8c | 0.221 |
Aged Balsamic Vinegar | 3.Medium 100+ | 86s19c | 0.252 |
Aged Health Potion | 4.Low 10+ | 132g86s63c | 0.164 |
Aged Mogu'shan Cheese | 3.Medium 100+ | 76s4c | 0.201 |
Aged Yolk | 5.Very low 1+ | 8s61c | 0.034 |
Agile Primal Diamond | 5.Very low 1+ | 53g15s78c | 0.079 |
Agile Shadowspirit Diamond | 5.Very low 1+ | 286g5s90c | 0.047 |
Agitated Roused Seedling | 2.High 1000+ | 1g37s15c | 0.279 |
Agitating Potion Augmentation | 3.Medium 100+ | 5g34s71c | 0.146 |
Agitating Potion Augmentation | 3.Medium 100+ | 16g53s95c | 0.494 |
Agitating Potion Augmentation | 4.Low 10+ | 3g50s95c | 0.109 |
Aileron Seamoth | 1.Very High 10000+ | 38s85c | 0.527 |
Aileron Seamoth Lure | 5.Very low 1+ | 1g17s55c | 0.750 |
Air Freshner | 4.Low 10+ | 69g99s52c | 0.011 |
Airship Dog on a Bun | 4.Low 10+ | 6g64s76c | 0.108 |
Airy Ciabatta | 5.Very low 1+ | 24s54c | 0.022 |
Akkarai's Talons | 4.Low 10+ | 602g6s89c | 0.328 |
Akunda's Bite | 1.Very High 10000+ | 3g7s84c | 0.619 |
Alabaster Idol | 5.Very low 1+ | 70s11c | 0.091 |
Alabaster Pigment | 3.Medium 100+ | 9g96s | 0.186 |
Albino Cavefish | 3.Medium 100+ | 47g1s44c | 0.391 |
Alchemical Catalyst | 1.Very High 10000+ | 9s82c | 0.647 |
Alchemical Flavor Pocket | 3.Medium 100+ | 36g10s58c | 0.047 |
Alchemist's Rejuvenation | 4.Low 10+ | 2s99c | 0.079 |
Alexandrite | 2.High 1000+ | 2g15s34c | 0.335 |
Alexstraszite | 2.High 1000+ | 2g61s49c | 0.259 |
Alexstraszite | 2.High 1000+ | 3g72s22c | 0.236 |
Alexstraszite | 3.Medium 100+ | 3g45s28c | 0.215 |
Algaefin Rockfish | 2.High 1000+ | 38s40c | 0.239 |
Algari Healing Potion | 1.Very High 10000+ | 15g72s52c | 0.477 |
Algari Healing Potion | 2.High 1000+ | 15g83s43c | 0.125 |
Algari Healing Potion | 3.Medium 100+ | 119g35s44c | 0.134 |
Algari Mana Oil | 2.High 1000+ | 214g31s67c | 0.194 |
Algari Mana Oil | 2.High 1000+ | 207g48s58c | 0.686 |
Algari Mana Oil | 2.High 1000+ | 292g40s85c | 0.193 |
Algari Mana Potion | 2.High 1000+ | 16g28s97c | 0.610 |
Algari Mana Potion | 2.High 1000+ | 20g99s39c | 0.183 |
Algari Mana Potion | 4.Low 10+ | 159g15s76c | 0.172 |
Algari Missive of Crafting Speed | 4.Low 10+ | 523g4s69c | 0.028 |
Algari Missive of Crafting Speed | 5.Very low 1+ | 803g2s6c | 0.051 |
Algari Missive of Crafting Speed | 5.Very low 1+ | 416g26s18c | 0.089 |
Algari Missive of Deftness | 4.Low 10+ | 255g76s4c | 0.168 |
Algari Missive of Deftness | 5.Very low 1+ | 327g35s45c | 0.049 |
Algari Missive of Deftness | 5.Very low 1+ | 1,243g66s29c | 0.071 |
Algari Missive of Finesse | 4.Low 10+ | 493g67s46c | 0.167 |
Algari Missive of Finesse | 4.Low 10+ | 1,464g35s43c | 0.117 |
Algari Missive of Finesse | 4.Low 10+ | 482g57s63c | 0.110 |
Algari Missive of Ingenuity | 4.Low 10+ | 660g80s44c | 0.093 |
Algari Missive of Ingenuity | 4.Low 10+ | 647g45s62c | 0.093 |
Algari Missive of Ingenuity | 5.Very low 1+ | 1,389g99s20c | 0.104 |
Algari Missive of Multicraft | 4.Low 10+ | 620g78s46c | 0.138 |
Algari Missive of Multicraft | 4.Low 10+ | 1,389g92s23c | 0.130 |
Algari Missive of Multicraft | 5.Very low 1+ | 629g31s76c | 0.137 |
Algari Missive of Perception | 4.Low 10+ | 483g55s81c | 0.046 |
Algari Missive of Perception | 4.Low 10+ | 1,237g27s54c | 0.098 |
Algari Missive of Perception | 5.Very low 1+ | 478g86s11c | 0.068 |
Algari Missive of Resourcefulness | 4.Low 10+ | 712g67s2c | 0.119 |
Algari Missive of Resourcefulness | 4.Low 10+ | 1,381g14s39c | 0.152 |
Algari Missive of Resourcefulness | 5.Very low 1+ | 760g98s45c | 0.153 |
Algari Missive of the Aurora | 3.Medium 100+ | 493g10s16c | 0.317 |
Algari Missive of the Aurora | 3.Medium 100+ | 464g74s99c | 0.136 |
Algari Missive of the Aurora | 3.Medium 100+ | 1,119g11s9c | 0.172 |
Algari Missive of the Feverflare | 3.Medium 100+ | 435g5s20c | 0.309 |
Algari Missive of the Feverflare | 3.Medium 100+ | 427g64s49c | 0.174 |
Algari Missive of the Feverflare | 3.Medium 100+ | 1,168g12s59c | 0.197 |
Algari Missive of the Fireflash | 3.Medium 100+ | 33g94s72c | 0.287 |
Algari Missive of the Fireflash | 3.Medium 100+ | 389g22s70c | 0.109 |
Algari Missive of the Fireflash | 3.Medium 100+ | 1,121g39s13c | 0.208 |
Algari Missive of the Harmonious | 3.Medium 100+ | 472g25s45c | 0.434 |
Algari Missive of the Harmonious | 3.Medium 100+ | 472g39s23c | 0.161 |
Algari Missive of the Harmonious | 4.Low 10+ | 1,143g88s77c | 0.157 |
Algari Missive of the Peerless | 2.High 1000+ | 42g94s14c | 0.255 |
Algari Missive of the Peerless | 3.Medium 100+ | 370g66s34c | 0.131 |
Algari Missive of the Peerless | 3.Medium 100+ | 1,112g59s18c | 0.208 |
Algari Missive of the Quickblade | 2.High 1000+ | 31g73s69c | 0.219 |
Algari Missive of the Quickblade | 3.Medium 100+ | 284g6s43c | 0.093 |
Algari Missive of the Quickblade | 3.Medium 100+ | 1,090g59s64c | 0.101 |
Alicite | 3.Medium 100+ | 10g28s67c | 0.239 |
Alliance Firework | 4.Low 10+ | 14g73s79c | 0.034 |
Alliance Glider Kit | 3.Medium 100+ | 10g42s99c | 0.328 |
Alterac Swiss | 4.Low 10+ | 2s43c | 0.249 |
Amber Idol | 5.Very low 1+ | 77s58c | 0.217 |
Amber Tanning Oil | 1.Very High 10000+ | 3s80c | 0.297 |
Amberblaze | 3.Medium 100+ | 5g1s50c | 0.109 |
Amberjewel | 3.Medium 100+ | 18g29s29c | 0.311 |
Ambivalent Amber | 1.Very High 10000+ | 5g86s95c | 0.601 |
Ambroria Dew | 4.Low 10+ | 2g23s57c | 0.041 |
Ambystan Lattice | 3.Medium 100+ | 160g27s4c | 0.242 |
Ametrine | 3.Medium 100+ | 33g33s67c | 0.330 |
Amplified Quaking Stone | 4.Low 10+ | 415g65s77c | 0.063 |
An Exotic Cookbook | 5.Very low 1+ | 21g2s25c | 0.012 |
Anchor Drop | 5.Very low 1+ | 2g2s36c | 0.058 |
Anchor Weed | 1.Very High 10000+ | 7g9s97c | 0.048 |
Anchovy Crisps | 5.Very low 1+ | 81s84c | 0.030 |
Ancient Bronze Hourglass | 5.Very low 1+ | 93g53s59c | 0.021 |
Ancient Ceremonial Trident | 3.Medium 100+ | 718g14s84c | 0.308 |
Ancient Drakonid Candy | 5.Very low 1+ | 74,242g65c | 0.666 |
Ancient Firewine | 4.Low 10+ | 99s84c | 0.087 |
Ancient Healing Potion | 3.Medium 100+ | 1g28s59c | 0.330 |
Ancient Lichen | 2.High 1000+ | 1g17s17c | 0.503 |
Ancient Lichen Petal | 4.Low 10+ | 2g34s53c | 0.369 |
Ancient Mana Crystal | 3.Medium 100+ | 110g44s72c | 0.204 |
Ancient Mana Gem | 4.Low 10+ | 905g76s55c | 0.007 |
Ancient Mana Potion | 4.Low 10+ | 3g93s4c | 0.342 |
Ancient Mogu Key | 4.Low 10+ | 15g88s83c | 0.411 |
Ancient Pandaren Spices | 3.Medium 100+ | 77s26c | 0.239 |
Ancient Rejuvenation Potion | 3.Medium 100+ | 1g66s18c | 0.445 |
Ancient Resin | 5.Very low 1+ | 69s8c | 0.013 |
Ancient Suramar Scroll | 3.Medium 100+ | 36g87s28c | 0.087 |
Angerhide Leg Armor | 4.Low 10+ | 291g4s77c | 0.065 |
Angerseye | 2.High 1000+ | 4g36s97c | 0.209 |
Angler's Delight | 3.Medium 100+ | 75g64s27c | 0.155 |
Ango'rosh Sorcerer Stone | 5.Very low 1+ | 3s99c | 0.135 |
Angry Rock | 5.Very low 1+ | 25g3s20c | 0.295 |
Anti-Venom | 5.Very low 1+ | 3g35s79c | 0.015 |
Antiseptic Bandage | 4.Low 10+ | 67s65c | 0.066 |
Apexis Asiago | 4.Low 10+ | 24g75s10c | 0.273 |
Apprentice's Crafting License | 2.High 1000+ | 191g82s2c | 0.727 |
Apricate Ink | 2.High 1000+ | 146g21s23c | 0.368 |
Apricate Ink | 2.High 1000+ | 151g31s67c | 0.123 |
Apricate Ink | 3.Medium 100+ | 503g32s69c | 0.091 |
Aqirite | 1.Very High 10000+ | 13g71s58c | 0.761 |
Aqirite | 1.Very High 10000+ | 12g53s33c | 0.878 |
Aqirite | 1.Very High 10000+ | 18g15s39c | 0.691 |
Aquadynamic Fish Attractor | 3.Medium 100+ | 70s73c | 0.334 |
Aquadynamic Fish Lens | 5.Very low 1+ | 7g15s64c | 0.106 |
Aquamarine | 2.High 1000+ | 60s16c | 0.413 |
Aquatic Maw | 2.High 1000+ | 2g79s15c | 0.348 |
Aqueous Speck | 5.Very low 1+ | 1g58s72c | 0.144 |
Arakkoa Cipher | 2.High 1000+ | 10g71s7c | 0.086 |
Arakkoa Feather | 2.High 1000+ | 34g6s97c | 0.398 |
Arathor Hammerfish | 2.High 1000+ | 60g98s34c | 0.666 |
Arathor Hammerfish Lure | 3.Medium 100+ | 50g21s94c | 0.022 |
Arathor's Spear | 1.Very High 10000+ | 30g56s60c | 0.717 |
Arathor's Spear | 1.Very High 10000+ | 31g14s25c | 0.399 |
Arathor's Spear | 1.Very High 10000+ | 162g40s98c | 0.588 |
Arcane Crystal | 3.Medium 100+ | 227g76s37c | 0.227 |
Arcane Dispelling Rune | 4.Low 10+ | 11,640g41s34c | 0.496 |
Arcane Dust | 1.Very High 10000+ | 90s23c | 0.244 |
Arcane Elixir | 5.Very low 1+ | 7g66s71c | 0.054 |
Arcane Lure | 4.Low 10+ | 14g82s94c | 0.355 |
Arcane Tome | 1.Very High 10000+ | 1g56s70c | 0.145 |
Arcane-Infused Crystals | 5.Very low 1+ | 12g63s47c | 0.184 |
Arcanite Bar | 2.High 1000+ | 219g86s46c | 0.166 |
Arcanite Skeleton Key | 5.Very low 1+ | 22g16s41c | 0.022 |
Arcanostabilized Provisions | 4.Low 10+ | 1g90s18c | 0.013 |
Arclight Capacitor | 3.Medium 100+ | 179g32s58c | 0.069 |
Arclight Capacitor | 4.Low 10+ | 317g40s53c | 0.100 |
Arclight Capacitor | 4.Low 10+ | 222g38s76c | 0.089 |
Arctic Fur | 3.Medium 100+ | 27g62s39c | 0.072 |
Argali Cheese | 5.Very low 1+ | 6g28s24c | 0.136 |
Argali Milk | 4.Low 10+ | 3g11s44c | 0.062 |
Argulite | 3.Medium 100+ | 361g85s27c | 0.060 |
Arkhana | 1.Very High 10000+ | 1g9s | 0.404 |
Armor Spikes | 5.Very low 1+ | 40g93s83c | 0.027 |
Armor Spikes | 5.Very low 1+ | 37g62s9c | 0.006 |
Armor Spikes | 5.Very low 1+ | 8g31s85c | 0.045 |
Aromatic Fish Oil | 2.High 1000+ | 72s51c | 0.286 |
Aromatic Seafood Platter | 2.High 1000+ | 73s89c | 0.227 |
Artful Lava Coral | 5.Very low 1+ | 387g4s76c | 0.016 |
Artful Tiger Opal | 5.Very low 1+ | 1g41s41c | 0.057 |
Artful Vermilion Onyx | 5.Very low 1+ | 10g17s93c | 0.039 |
Arthas' Tears | 5.Very low 1+ | 1,429g13s74c | 0.345 |
Artisanal Berry Juice | 3.Medium 100+ | 1g18s51c | 0.393 |
Ashen Pigment | 3.Medium 100+ | 12g90s31c | 0.139 |
Assassin's Imperial Amethyst | 5.Very low 1+ | 23g82s52c | 0.043 |
Assassin's Roguestone | 5.Very low 1+ | 1g61s74c | n/a |
Assorted Exotic Spices | 1.Very High 10000+ | 4s1c | 0.140 |
Assorted Fractals | 5.Very low 1+ | 6g75s | 0.054 |
Assorted Safety Fuses | 2.High 1000+ | 61g89s51c | 0.070 |
Assorted Safety Fuses | 2.High 1000+ | 56g85s92c | 0.026 |
Assorted Safety Fuses | 4.Low 10+ | 70g10s76c | 0.124 |
Assorted Salamanther Lures | 5.Very low 1+ | 9g42s96c | 0.024 |
Assorted Whirligigs | 3.Medium 100+ | 2,704g42s19c | 0.516 |
Astral Glory | 2.High 1000+ | 17g92s19c | 0.226 |
Astral Healing Potion | 4.Low 10+ | 288g77s84c | 0.113 |
Aurelid Lattice | 4.Low 10+ | 363g10s76c | 0.085 |
Auric Fleece | 4.Low 10+ | 2,541g53s77c | 0.169 |
Austere Primal Diamond | 5.Very low 1+ | 87g61s68c | 0.029 |
Auto-Hammer | 2.High 1000+ | 286g95s39c | 0.497 |
Autographed Painting of Anduin | 5.Very low 1+ | 390g21s58c | 0.243 |
Autumn Flower Firework | 4.Low 10+ | 3g88s35c | 0.001 |
Autumn's Glow | 3.Medium 100+ | 6g19s39c | 0.269 |
Avalanche Elixir | 4.Low 10+ | 33g76s29c | 0.105 |
Awakened Air | 1.Very High 10000+ | 69g25s26c | 0.501 |
Awakened Decay | 2.High 1000+ | 45g90s13c | 0.296 |
Awakened Earth | 1.Very High 10000+ | 2g55s1c | 0.300 |
Awakened Fire | 2.High 1000+ | 69g67s53c | 0.524 |
Awakened Frost | 2.High 1000+ | 46g3s89c | 0.506 |
Awakened Ire | 2.High 1000+ | 305g55s52c | 0.586 |
Awakened Order | 2.High 1000+ | 51g65s41c | 0.236 |
Awesomefish | 3.Medium 100+ | 68g37s53c | 0.456 |
Awoken Coelacanth | 2.High 1000+ | 322g77s38c | 0.244 |
Azerothian Diamond | 3.Medium 100+ | 3g20s62c | 0.540 |
Azj-Kahet Special | 5.Very low 1+ | 8g18s17c | 0.064 |
Azshara's Veil | 2.High 1000+ | 14g73s24c | 0.112 |
Azshara's Veil Stem | 4.Low 10+ | 18g76s99c | 0.024 |
Azshari Salad | 4.Low 10+ | 2g8s95c | 0.082 |
Azsharine | 4.Low 10+ | 5g5s68c | 0.175 |
Azsunian Grapes | 5.Very low 1+ | 31g33s46c | 0.220 |
Azsunite | 3.Medium 100+ | 3g57s38c | 0.121 |
Azure Idol | 4.Low 10+ | 1g23s13c | 0.106 |
Azure Leywine | 3.Medium 100+ | 67s97c | 0.156 |
Azure Moonstone | 3.Medium 100+ | 1g21s74c | 0.300 |
Azure Pigment | 2.High 1000+ | 7g22s97c | 0.073 |
Azure Spellthread | 5.Very low 1+ | 16g96s35c | 0.066 |
Azurebloom Tea | 4.Low 10+ | 34s54c | 0.060 |
Azurescale Sigil | 4.Low 10+ | 2g25s9c | 0.109 |
Azurescale Sigil | 5.Very low 1+ | 9g78s52c | n/a |
Azurescale Sigil | 5.Very low 1+ | 45g90s45c | 0.148 |
Azureweave Bolt | 3.Medium 100+ | 292g83s9c | 0.094 |
Azureweave Bolt | 3.Medium 100+ | 313g70s2c | 0.214 |
Azureweave Bolt | 3.Medium 100+ | 378g66s91c | 0.093 |
Backup Candles | 5.Very low 1+ | 39g96s92c | 0.197 |
Bad Clams | 4.Low 10+ | 2g59s | 0.038 |
Baked Manta Ray | 4.Low 10+ | 3g59s6c | 0.017 |
Baked Port Tato | 4.Low 10+ | 26s36c | 0.148 |
Baked Rockfish | 4.Low 10+ | 17s63c | 0.470 |
Baked Salmon | 5.Very low 1+ | 1g54s22c | 0.073 |
Balanced Wild Jade | 5.Very low 1+ | 1g71s36c | 0.014 |
Banana Beef Pudding | 3.Medium 100+ | 96s29c | 0.259 |
Banana Cocktail | 5.Very low 1+ | 1g92s75c | 0.046 |
Banquet of the Brew | 5.Very low 1+ | 1g69s34c | 0.104 |
Banquet of the Grill | 4.Low 10+ | 4g22s88c | 0.437 |
Banquet of the Oven | 5.Very low 1+ | 98s31c | 0.167 |
Banquet of the Pot | 4.Low 10+ | 3g89s92c | 0.019 |
Banquet of the Steamer | 4.Low 10+ | 48s9c | 0.064 |
Banquet of the Wok | 5.Very low 1+ | 4g34s54c | 0.124 |
Barbed Gill Trout | 3.Medium 100+ | 40s55c | 0.089 |
Barbed Pincers | 5.Very low 1+ | 2g22s73c | 0.049 |
Barbequed Dredwing | 5.Very low 1+ | 2g3s1c | n/a |
Barracuda Mrglgagh | 4.Low 10+ | 1g32s37c | 0.125 |
Barrelhead Goby | 3.Medium 100+ | 9g77s83c | 0.077 |
Basically Beef | 1.Very High 10000+ | 6g89s54c | 0.806 |
Basilisk "Liver" | 3.Medium 100+ | 85s10c | 0.171 |
Basilisk Brain | 5.Very low 1+ | 22g23s44c | 0.127 |
Basilisk Eggs | 1.Very High 10000+ | 14s54c | 0.538 |
Basilisk Liverdog | 5.Very low 1+ | 6g17s23c | 0.464 |
Bat Eye | 4.Low 10+ | 17g16s94c | 0.019 |
Bat Flesh | 3.Medium 100+ | 69s55c | 0.010 |
Bat Guano | 5.Very low 1+ | 19g58s10c | n/a |
Bat Heart | 5.Very low 1+ | 8s63c | 0.010 |
Battered Armor Fragments | 5.Very low 1+ | 17s82c | n/a |
Battered Lantern | 5.Very low 1+ | 152g45s88c | n/a |
Battered Scale | 5.Very low 1+ | 21s81c | 0.005 |
Battle Flag: Phalanx Defense | 4.Low 10+ | 26g66s78c | 0.014 |
Battle Flag: Rallying Swiftness | 5.Very low 1+ | 24g48s79c | 0.008 |
Battle Flag: Spirit of Freedom | 4.Low 10+ | 36g13s38c | 0.003 |
Battle Potion of Agility | 3.Medium 100+ | 40s7c | 0.237 |
Battle Potion of Intellect | 4.Low 10+ | 1g62s85c | 0.062 |
Battle Potion of Stamina | 4.Low 10+ | 62s47c | 0.088 |
