23 Items | 0 Subgroups | |||
---|---|---|---|
Item | Subgroup | Market Value | Region Sale Rate |
Arathor's Spear | 30g56s60c | 0.717 | |
Artisan's Acuity | n/a | n/a | |
Blessing Blossom | 11g39s36c | 0.895 | |
Coreway Catalyst | n/a | n/a | |
Crystalforged Cauldron | n/a | n/a | |
Crystalline Powder | 1g13s41c | 0.595 | |
Dilution Solution | n/a | n/a | |
Gilded Vial | 2g46s14c | 0.669 | |
Gleaming Transmutagen | n/a | n/a | |
Harmonious Horticulture | 659g93s79c | 0.277 | |
Inverted Prism | 1,210g1s39c | 0.153 | |
Leyline Residue | 138g66s18c | 0.840 | |
Luredrop | 33g46s61c | 0.675 | |
Mercurial Transmutagen | n/a | n/a | |
Mycobloom | 14g24s35c | 0.904 | |
Null Lotus | 78g74s48c | 0.792 | |
Ominous Transmutagen | n/a | n/a | |
Orbinid | 13g19s32c | 0.720 | |
Vial of Kaheti Oils | 687g32s1c | 0.576 | |
Viridescent Spores | 37g21c | 0.815 | |
Viridian Charmcap | 681g16s73c | 0.464 | |
Volatile Transmutagen | n/a | n/a | |
Writhing Sample | 30g82c | 0.721 |
0 Operations | |
---|---|
Operation Name | Type |