13 Items | 0 Subgroups | |||
---|---|---|---|
Item | Subgroup | Market Value | Region Sale Rate |
Basically Beef | 6g89s54c | 0.806 | |
Bismuth Bitterling | 16g41s70c | 0.917 | |
Bloody Perch | 16g23s23c | 0.937 | |
Bug Brisket | 6g77s81c | 0.883 | |
Cinderbee Belly | 7g47s86c | 0.765 | |
Clipped Bird Wing | 5g97s32c | 0.678 | |
Crystalline Sturgeon | 16g44s78c | 0.939 | |
Dilly-Dally Dace | 16g63s48c | 0.866 | |
Dornish Pike | 17g67s23c | 0.631 | |
Massive Worm Flank | 6g78s50c | 0.643 | |
Nibbling Minnow | 16g68s36c | 0.763 | |
Slum Shark Scrap | 7g1s49c | 0.404 | |
Warped Wing | 6g49s86c | 0.702 |
0 Operations | |
---|---|
Operation Name | Type |