124 Items | 0 Subgroups | |||
---|---|---|---|
Item | Subgroup | Market Value | Region Sale Rate |
Adjustable Framework | 453g25s7c | 0.077 | |
Adjustable Framework | 112g37s83c | 0.611 | |
Adjustable Framework | 126g42s13c | 0.119 | |
Adjustable Framework | 453g25s7c | 0.077 | |
Ambivalent Amber | 5g86s95c | 0.601 | |
Apricate Ink | 146g21s23c | 0.368 | |
Aqirite | 13g71s58c | 0.761 | |
Aqirite | 12g53s33c | 0.878 | |
Aqirite | 13g71s58c | 0.761 | |
Aqirite | 12g53s33c | 0.878 | |
Aqirite | 18g15s39c | 0.691 | |
Aqirite | 18g15s39c | 0.691 | |
Arathor Hammerfish | 60g98s34c | 0.666 | |
Arathor's Spear | 31g14s25c | 0.399 | |
Arathor's Spear | 162g40s98c | 0.588 | |
Arathor's Spear | 30g56s60c | 0.717 | |
Aromatic Fish Oil | 72s51c | 0.286 | |
Basically Beef | 6g89s54c | 0.806 | |
Bismuth | 21g92s6c | 0.848 | |
Bismuth | 19g35s68c | 0.906 | |
Bismuth | 21g92s6c | 0.848 | |
Bismuth | 19g35s68c | 0.906 | |
Bismuth | 116g58s40c | 0.800 | |
Bismuth | 116g58s40c | 0.800 | |
Blessing Blossom | 11g39s36c | 0.895 | |
Blessing Blossom | 11g75s75c | 0.600 | |
Bottled Storm | 15s64c | 0.487 | |
Bug Brisket | 6g77s81c | 0.883 | |
Burning Cinderbee Setae | 12s90c | 0.510 | |
Charged Alloy | 296g92s21c | 0.166 | |
Charged Alloy | 318g56s61c | 0.221 | |
Charged Alloy | 1,451g25s33c | 0.210 | |
Chopped Mycobloom | 12g29s31c | 0.373 | |
Cinderbee Belly | 7g47s86c | 0.765 | |
Clipped Bird Wing | 5g97s32c | 0.678 | |
Codified Greenwood | 57g48s17c | 0.719 | |
Core Alloy | 155g49s74c | 0.609 | |
Core Alloy | 157g89s82c | 0.306 | |
Core Alloy | 157g89s82c | 0.306 | |
Core Alloy | 915g60s51c | 0.178 | |
Core Alloy | 155g49s74c | 0.609 | |
Core Alloy | 915g60s51c | 0.178 | |
Coreforged Repair Hammer | 20g71s62c | 0.761 | |
Coreforged Repair Hammer | 20g71s62c | 0.761 | |
Crystalline Powder | 1g13s41c | 0.595 | |
Extravagant Emerald | 97g92s77c | 0.427 | |
Forged Combatant's Heraldry | 62s10c | 0.451 | |
Forged Framework | 141g39s21c | 0.165 | |
Forged Framework | 141g39s21c | 0.165 | |
Forged Framework | 74g98s19c | 0.509 | |
Forged Framework | 74g98s19c | 0.509 | |
Forged Framework | 725g68s97c | 0.108 | |
Forged Framework | 725g68s97c | 0.108 | |
Fresh Fillet | 20g32s1c | 0.574 | |
Frostfire Alloy | 64g25s27c | 0.113 | |
Frostfire Alloy | 37g48s14c | 0.144 | |
Frostfire Alloy | 37g43s36c | 0.073 | |
Gilded Vial | 2g46s14c | 0.669 | |
Glittering Glass | 17g80s84c | 0.643 | |
Gloom Chitin | 11g52s13c | 0.869 | |
Gloomfathom Hide | 686g84s3c | 0.554 | |
Goblin Glider Kit | 3g20s90c | 0.547 | |
Goldengill Trout | 16g70s41c | 0.790 | |
Handful of Bismuth Bolts | 41g34s77c | 0.566 | |
Honed Bone Shards | 38g98s58c | 0.584 | |
Imperfect Null Stone | 139g2s24c | 0.802 | |
Ironclaw Alloy | 1,438g38s89c | 0.218 | |
Ironclaw Alloy | 346g20s84c | 0.215 | |
Ironclaw Alloy | 296g2s15c | 0.244 | |
Ironclaw Ore | 12g38s25c | 0.821 | |
Ironclaw Ore | 18g74s44c | 0.772 | |
Ironclaw Ore | 13g68s50c | 0.798 | |
Ironclaw Ore | 13g68s50c | 0.798 | |
Ironclaw Ore | 12g38s25c | 0.821 | |
Ironclaw Ore | 18g74s44c | 0.772 | |
Kaheti Slum Shark | 808g46s18c | 0.805 | |
Kaheti Swarm Chitin | 86s76c | 0.347 | |
Leyline Residue | 138g66s18c | 0.840 | |
Luredrop | 33g46s61c | 0.675 | |
Luredrop | 33g31s75c | 0.393 | |
Luredrop | 172g49s95c | 0.495 | |
Massive Worm Flank | 6g78s50c | 0.643 | |
Mycobloom | 14g47s20c | 0.867 | |
Mycobloom | 14g24s35c | 0.904 | |
Mycobloom | 14g24s35c | 0.904 | |
Mycobloom | 16g95s90c | 0.630 | |
Nibbling Minnow | 16g68s36c | 0.763 | |
Null Lotus | 78g74s48c | 0.792 | |
Null Stone | 705g83s54c | 0.720 | |
Orbinid | 71g94s48c | 0.450 | |
Orbinid | 13g15s54c | 0.307 | |
Orbinid | 13g19s32c | 0.720 | |
Ostentatious Onyx | 97g44s71c | 0.424 | |
Phial of Truesight | 76g72s12c | 0.181 | |
Profaned Tinderbox | 2,123g2s94c | 0.575 | |
Radiant Ruby | 96g84s36c | 0.410 | |
Ringing Deeps Ingot | 684g52s27c | 0.581 | |
Roaring Anglerseeker | 20g24s16c | 0.841 | |
Sanctified Alloy | 1,300g91s97c | 0.401 | |
Sanctified Alloy | 1,300g91s97c | 0.401 | |
Sanctified Alloy | 1,489g66s33c | 0.125 | |
Sanctified Alloy | 1,260g57s63c | 0.143 | |
Shadow Ink | 59g66s63c | 0.626 | |
Specular Rainbowfish | 19g42s49c | 0.543 | |
Spiced Meat Stock | 6g64s13c | 0.527 | |
Spool of Weaverthread | 8g67s31c | 0.736 | |
Stormcharged Leather | 11g25s95c | 0.867 | |
Stormcharged Leather | 11g40s | 0.740 | |
Stunning Sapphire | 96g24s44c | 0.462 | |
Tempered Framework | 697g47s12c | 0.115 | |
Tempered Framework | 697g47s12c | 0.115 | |
Tempered Framework | 143g3s77c | 0.155 | |
Tempered Framework | 94g2s34c | 0.346 | |
Thermal Anvil | 65g89s9c | 0.132 | |
Viridescent Spores | 37g21c | 0.815 | |
Viridian Charmcap | 681g16s73c | 0.464 | |
Warped Wing | 6g49s86c | 0.702 | |
Weavercloth | 27g83s | 0.678 | |
Weavercloth | 27g25s2c | 0.641 | |
Weavercloth | 27g7s61c | 0.867 | |
Weavercloth | 27g7s61c | 0.867 | |
Weavercloth Bolt | 56g14s3c | 0.615 | |
Whispering Stargazer | 20g80s46c | 0.770 | |
Writhing Sample | 30g82c | 0.721 |
6 Operations | |
---|---|
Operation Name | Type |
#Default | auctioning |
#Default | crafting |
#Default | shopping |
#Default | sniper |
#Default | vendoring |
#Default | warehousing |